- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 102 - ST JOHN Ivory/Tan Metallic Zip Up Sweater- Sz S
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Wednesday July 30th 4:00 to 6:00pm Thursday July 31st 4:00 to 6:00pm (firm on end time) Saturday August 2nd 4:00 to 6:00pm If you need shipping or to make alternate pickup times, please TEXT or CALL Jessica 253-350-0864. |
| Start Date/Time: | 21-Jul-2025 7:00:00 AM |
| End Date/Time: | 28-Jul-2025 8:41:00 PM |
| Current bid: |
$96.00 |
| Highest bidder: | 2DP |
Auction has ended |
|
Description :
ST JOHN Ivory/Tan Metallic Zip Up Sweater- Sz S PLEASE NOTE DIFFERENT PICKUP TIMES THAN TYPICAL FOR SOUND ESTATE AUCTIONS Pickups will be Wednesday, July 30th and Thursday, July 31st, Saturday, August 2nd from 4-6pm (firm by 6pm on Thursday) If you can not make these times, PLEASE ask for alternate available times or shipping. Shipping times will be up to 2 weeks after auction closes. Please call/text Jessica 253-350-0864 *All items will need to be collected by August 15
Auction History
Highest bidder is 2DP
| Date | Bid | User |
|---|---|---|
| 28-Jul-2025 6:32:30 PM | $96.00 | 2DP |
| 28-Jul-2025 6:32:08 PM | $92.00 | Berkeley Bear |
| 28-Jul-2025 6:32:00 PM | $91.00 | 2DP |
| 28-Jul-2025 6:32:00 PM | $90.00 | Berkeley Bear |
| 28-Jul-2025 6:31:52 PM | $86.00 | 2DP |
| 28-Jul-2025 6:31:52 PM | $85.00 | Berkeley Bear |
| 28-Jul-2025 6:31:44 PM | $81.00 | 2DP |
| 28-Jul-2025 6:31:44 PM | $80.00 | Berkeley Bear |
| 28-Jul-2025 6:31:38 PM | $76.00 | 2DP |
| 28-Jul-2025 6:31:38 PM | $75.00 | Berkeley Bear |
| 28-Jul-2025 6:31:31 PM | $71.00 | 2DP |
| 28-Jul-2025 6:31:31 PM | $70.00 | Berkeley Bear |
| 28-Jul-2025 6:31:22 PM | $66.00 | 2DP |
| 28-Jul-2025 6:31:22 PM | $65.00 | Berkeley Bear |
| 28-Jul-2025 6:31:07 PM | $61.00 | 2DP |
| 28-Jul-2025 6:31:07 PM | $60.00 | Berkeley Bear |
| 28-Jul-2025 6:31:00 PM | $55.00 | 2DP |
| 28-Jul-2025 6:31:00 PM | $54.00 | Berkeley Bear |
| 28-Jul-2025 6:30:52 PM | $52.00 | 2DP |
| 28-Jul-2025 6:30:52 PM | $51.00 | Berkeley Bear |
| 28-Jul-2025 6:30:33 PM | $50.00 | 2DP |
| 28-Jul-2025 6:30:33 PM | $49.00 | Berkeley Bear |
| 28-Jul-2025 6:30:24 PM | $48.00 | 2DP |
| 28-Jul-2025 6:30:24 PM | $47.00 | Berkeley Bear |
| 28-Jul-2025 6:30:16 PM | $46.00 | 2DP |
| 28-Jul-2025 6:30:16 PM | $45.00 | Berkeley Bear |
| 28-Jul-2025 6:06:41 PM | $41.00 | 2DP |
| 22-Jul-2025 8:07:06 AM | $36.00 | Berkeley Bear |
| 22-Jul-2025 8:06:59 AM | $35.00 | 2DP |
| 22-Jul-2025 8:06:59 AM | $35.00 | Berkeley Bear |
| 22-Jul-2025 8:06:46 AM | $31.00 | 2DP |
| 22-Jul-2025 8:06:46 AM | $30.00 | Berkeley Bear |
| 21-Jul-2025 7:24:00 PM | $28.00 | 2DP |
| 21-Jul-2025 7:24:00 PM | $27.00 | Ggman |
| 21-Jul-2025 7:23:54 PM | $19.00 | 2DP |
| 21-Jul-2025 7:23:54 PM | $18.00 | Ggman |
| 21-Jul-2025 7:23:49 PM | $13.00 | 2DP |
| 21-Jul-2025 7:23:49 PM | $12.00 | Ggman |
| 21-Jul-2025 10:32:52 AM | $6.00 | 2DP |
| 21-Jul-2025 9:47:16 AM | $5.00 | DF |
menu