- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 81 - ST JOHN Yellow & Black Boucle Jacket *NWT $950- Sz 2
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Wednesday July 30th 4:00 to 6:00pm Thursday July 31st 4:00 to 6:00pm (firm on end time) Saturday August 2nd 4:00 to 6:00pm If you need shipping or to make alternate pickup times, please TEXT or CALL Jessica 253-350-0864. |
| Start Date/Time: | 21-Jul-2025 7:00:00 AM |
| End Date/Time: | 28-Jul-2025 8:20:00 PM |
| Current bid: |
$88.00 |
| Highest bidder: | 2DP |
Auction has ended |
|
Description :
ST JOHN Yellow & Black Boucle Jacket *NWT $950- Sz 2 Beautiful lemonade yellow color! PLEASE NOTE DIFFERENT PICKUP TIMES THAN TYPICAL FOR SOUND ESTATE AUCTIONS Pickups will be Wednesday, July 30th and Thursday, July 31st, Saturday, August 2nd from 4-6pm (firm by 6pm on Thursday) If you can not make these times, PLEASE ask for alternate available times or shipping. Shipping times will be up to 2 weeks after auction closes. Please call/text Jessica 253-350-0864 *All items will need to be collected by August 15
Auction History
Highest bidder is 2DP
| Date | Bid | User |
|---|---|---|
| 28-Jul-2025 6:25:16 PM | $88.00 | 2DP |
| 28-Jul-2025 6:25:16 PM | $87.00 | Berkeley Bear |
| 28-Jul-2025 6:25:07 PM | $85.00 | 2DP |
| 28-Jul-2025 6:25:07 PM | $84.00 | Berkeley Bear |
| 28-Jul-2025 6:24:59 PM | $81.00 | 2DP |
| 28-Jul-2025 6:24:59 PM | $80.00 | Berkeley Bear |
| 28-Jul-2025 6:24:51 PM | $77.00 | 2DP |
| 28-Jul-2025 6:24:51 PM | $76.00 | Berkeley Bear |
| 28-Jul-2025 6:24:43 PM | $74.00 | 2DP |
| 28-Jul-2025 6:24:43 PM | $73.00 | Berkeley Bear |
| 28-Jul-2025 6:24:35 PM | $71.00 | 2DP |
| 28-Jul-2025 6:24:35 PM | $70.00 | Berkeley Bear |
| 28-Jul-2025 6:24:25 PM | $66.00 | 2DP |
| 28-Jul-2025 6:24:25 PM | $65.00 | Berkeley Bear |
| 28-Jul-2025 6:24:16 PM | $61.00 | 2DP |
| 28-Jul-2025 6:24:16 PM | $60.00 | Berkeley Bear |
| 28-Jul-2025 6:24:06 PM | $56.00 | 2DP |
| 28-Jul-2025 6:24:06 PM | $55.00 | Berkeley Bear |
| 28-Jul-2025 6:23:58 PM | $51.00 | 2DP |
| 28-Jul-2025 6:23:58 PM | $50.00 | Berkeley Bear |
| 28-Jul-2025 4:38:42 PM | $46.00 | 2DP |
| 28-Jul-2025 4:38:42 PM | $45.00 | bri23 |
| 28-Jul-2025 4:38:36 PM | $41.00 | 2DP |
| 28-Jul-2025 4:38:36 PM | $40.00 | bri23 |
| 28-Jul-2025 4:38:11 PM | $36.00 | 2DP |
| 28-Jul-2025 4:36:51 PM | $34.00 | Berkeley Bear |
| 28-Jul-2025 4:36:43 PM | $31.00 | 2DP |
| 28-Jul-2025 4:36:43 PM | $30.00 | Berkeley Bear |
| 28-Jul-2025 4:36:35 PM | $27.00 | 2DP |
| 28-Jul-2025 4:36:35 PM | $26.00 | Berkeley Bear |
| 22-Jul-2025 8:03:18 AM | $21.00 | 2DP |
| 22-Jul-2025 8:03:18 AM | $20.00 | Berkeley Bear |
| 22-Jul-2025 8:03:10 AM | $16.00 | 2DP |
| 22-Jul-2025 8:03:10 AM | $15.00 | Berkeley Bear |
| 22-Jul-2025 8:03:02 AM | $11.00 | 2DP |
| 22-Jul-2025 8:03:02 AM | $10.00 | Berkeley Bear |
| 21-Jul-2025 10:31:18 AM | $5.00 | 2DP |
menu