Lot # 2 - CHANEL Chain Silver Travel Line Shoulder Bag

Opening Bid : $ 5.00
Pickup Instructions: Wednesday July 30th 4:00 to 6:00pm Thursday July 31st 4:00 to 6:00pm (firm on end time) Saturday August 2nd 4:00 to 6:00pm If you need shipping or to make alternate pickup times, please TEXT or CALL Jessica 253-350-0864.
Start Date/Time: 21-Jul-2025 7:00:00 AM
End Date/Time: 28-Jul-2025 7:07:00 PM
Current bid:

$1,425.00

Highest bidder:

Berkeley Bear

Auction has ended

Description :

CHANEL Chain Silver Travel Line Shoulder Bag

  • Vintage Style
  • Serial number is imprinted in the pocket
  • Bag needs cleaning *please note photos for more details
  • Silver-toned metal hardware
  • Chain handle
  • Silver Leather accents
  • Quilted Metallic Canvas 

PLEASE NOTE DIFFERENT PICKUP TIMES THAN TYPICAL FOR SOUND ESTATE AUCTIONS

Pickups will be Wednesday, July 30th and Thursday, July 31st, Saturday, August 2nd from 4-6pm (firm by 6pm on Thursday)

If you can not make these times, PLEASE ask for alternate available times or shipping. Shipping times will be up to 2 weeks after auction closes. 

Please call/text Jessica 253-350-0864

*All items will need to be collected by August 15th



Dimensions : 10 in W x 7 in H x 2.25 in D

Auction History

Highest bidder is Berkeley Bear

Date Bid User
28-Jul-2025 7:04:26 PM $1,425.00 Berkeley Bear
28-Jul-2025 7:04:15 PM $1,400.00 CFT206
28-Jul-2025 7:04:15 PM $1,400.00 Berkeley Bear
28-Jul-2025 7:03:44 PM $1,325.00 CFT206
28-Jul-2025 7:03:36 PM $1,300.00 Berkeley Bear
28-Jul-2025 7:03:36 PM $1,300.00 CFT206
28-Jul-2025 7:03:12 PM $1,225.00 Berkeley Bear
28-Jul-2025 7:02:55 PM $1,200.00 CFT206
28-Jul-2025 7:02:55 PM $1,200.00 Berkeley Bear
28-Jul-2025 7:02:37 PM $1,125.00 CFT206
28-Jul-2025 7:02:31 PM $1,100.00 Berkeley Bear
28-Jul-2025 7:02:31 PM $1,100.00 CFT206
28-Jul-2025 7:02:20 PM $1,075.00 Berkeley Bear
28-Jul-2025 7:01:56 PM $1,050.00 CFT206
28-Jul-2025 7:01:56 PM $1,050.00 Berkeley Bear
28-Jul-2025 7:01:37 PM $1,010.00 CFT206
28-Jul-2025 7:01:30 PM $1,000.00 Berkeley Bear
28-Jul-2025 7:01:30 PM $1,000.00 CFT206
28-Jul-2025 7:01:09 PM $990.00 Berkeley Bear
28-Jul-2025 7:00:55 PM $960.00 CFT206
28-Jul-2025 7:00:49 PM $950.00 Berkeley Bear
28-Jul-2025 7:00:49 PM $950.00 CFT206
28-Jul-2025 7:00:42 PM $940.00 Berkeley Bear
28-Jul-2025 7:00:42 PM $930.00 CFT206
28-Jul-2025 7:00:34 PM $920.00 Berkeley Bear
28-Jul-2025 7:00:10 PM $910.00 CFT206
28-Jul-2025 7:00:01 PM $900.00 Berkeley Bear
28-Jul-2025 7:00:01 PM $890.00 CFT206
28-Jul-2025 6:59:44 PM $870.00 Berkeley Bear
28-Jul-2025 6:59:17 PM $840.00 CFT206
28-Jul-2025 6:59:08 PM $830.00 Berkeley Bear
28-Jul-2025 6:59:08 PM $830.00 CFT206
28-Jul-2025 6:58:57 PM $820.00 Berkeley Bear
28-Jul-2025 6:58:57 PM $810.00 CFT206
28-Jul-2025 6:58:46 PM $800.00 Berkeley Bear
28-Jul-2025 6:58:31 PM $790.00 CFT206
28-Jul-2025 6:58:24 PM $780.00 Berkeley Bear
28-Jul-2025 6:58:24 PM $780.00 CFT206
28-Jul-2025 6:58:06 PM $770.00 Berkeley Bear
28-Jul-2025 6:57:48 PM $760.00 CFT206
28-Jul-2025 6:57:40 PM $750.00 Berkeley Bear
28-Jul-2025 6:57:40 PM $750.00 CFT206
28-Jul-2025 6:53:50 PM $730.00 Berkeley Bear
28-Jul-2025 6:53:08 PM $720.00 CFT206
28-Jul-2025 6:51:11 PM $710.00 Berkeley Bear
28-Jul-2025 6:50:49 PM $700.00 CFT206
28-Jul-2025 6:50:49 PM $695.00 Berkeley Bear
28-Jul-2025 6:50:40 PM $685.00 CFT206
28-Jul-2025 6:50:40 PM $675.00 Berkeley Bear
28-Jul-2025 6:44:45 PM $665.00 CFT206
28-Jul-2025 6:44:08 PM $655.00 Berkeley Bear
28-Jul-2025 6:16:46 PM $645.00 CFT206
28-Jul-2025 6:16:24 PM $635.00 Berkeley Bear
28-Jul-2025 6:15:18 PM $625.00 CFT206
28-Jul-2025 6:15:18 PM $620.00 Berkeley Bear
28-Jul-2025 4:20:42 PM $610.00 CFT206
28-Jul-2025 4:20:33 PM $600.00 Berkeley Bear
28-Jul-2025 4:20:33 PM $600.00 CFT206
28-Jul-2025 4:20:08 PM $585.00 Berkeley Bear
28-Jul-2025 4:19:57 PM $575.00 CFT206
28-Jul-2025 4:19:57 PM $575.00 Berkeley Bear
28-Jul-2025 11:53:14 AM $562.00 CFT206
25-Jul-2025 6:48:25 PM $552.00 Berkeley Bear
25-Jul-2025 6:48:14 PM $513.00 EmAC
25-Jul-2025 6:48:14 PM $503.00 Berkeley Bear
25-Jul-2025 6:47:42 PM $498.00 EmAC
25-Jul-2025 6:47:42 PM $493.00 Berkeley Bear
25-Jul-2025 6:47:15 PM $477.00 EmAC
25-Jul-2025 6:47:15 PM $472.00 Berkeley Bear
25-Jul-2025 6:47:03 PM $437.00 EmAC
25-Jul-2025 6:47:03 PM $432.00 Berkeley Bear
25-Jul-2025 6:46:47 PM $411.00 EmAC
25-Jul-2025 6:46:47 PM $406.00 Berkeley Bear
25-Jul-2025 6:46:17 PM $383.00 EmAC
25-Jul-2025 6:46:17 PM $378.00 Berkeley Bear
22-Jul-2025 1:34:45 PM $305.00 EmAC
22-Jul-2025 7:48:47 AM $280.00 Berkeley Bear
22-Jul-2025 7:48:34 AM $255.00 Ggman
22-Jul-2025 7:48:34 AM $250.00 Berkeley Bear
22-Jul-2025 7:48:17 AM $245.00 Ggman
22-Jul-2025 7:48:17 AM $240.00 Berkeley Bear
21-Jul-2025 7:14:10 PM $235.00 Ggman
21-Jul-2025 11:44:09 AM $180.00 EmAC
21-Jul-2025 11:44:09 AM $175.00 Jazzy
21-Jul-2025 11:38:39 AM $155.00 EmAC
21-Jul-2025 11:38:39 AM $150.00 DiRy
21-Jul-2025 11:38:14 AM $125.00 EmAC
21-Jul-2025 11:33:04 AM $120.00 DiRy
21-Jul-2025 11:22:29 AM $111.00 2DP
21-Jul-2025 11:22:29 AM $106.00 Mr.clock
21-Jul-2025 10:39:33 AM $101.00 2DP
21-Jul-2025 10:39:33 AM $100.00 DiRy
21-Jul-2025 10:12:05 AM $51.00 2DP
21-Jul-2025 9:07:31 AM $41.00 DiRy
21-Jul-2025 8:13:23 AM $26.00 Slm
21-Jul-2025 8:02:08 AM $21.00 maemae
21-Jul-2025 8:02:08 AM $20.00 Slm
21-Jul-2025 7:48:38 AM $5.00 maemae

2025 Sound Estate LLC