- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 101 - ST JOHN Purple Faux Fur Jacket- Sz S
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Wednesday July 30th 4:00 to 6:00pm Thursday July 31st 4:00 to 6:00pm (firm on end time) Saturday August 2nd 4:00 to 6:00pm If you need shipping or to make alternate pickup times, please TEXT or CALL Jessica 253-350-0864. |
| Start Date/Time: | 21-Jul-2025 7:00:00 AM |
| End Date/Time: | 28-Jul-2025 8:40:00 PM |
| Current bid: |
$81.00 |
| Highest bidder: | Berkeley Bear |
Auction has ended |
|
Description :
ST JOHN Purple Faux Fur Jacket- Sz S PLEASE NOTE DIFFERENT PICKUP TIMES THAN TYPICAL FOR SOUND ESTATE AUCTIONS Pickups will be Wednesday, July 30th and Thursday, July 31st, Saturday, August 2nd from 4-6pm (firm by 6pm on Thursday) If you can not make these times, PLEASE ask for alternate available times or shipping. Shipping times will be up to 2 weeks after auction closes. Please call/text Jessica 253-350-0864 *All items will need to be collected by August 15
Auction History
Highest bidder is Berkeley Bear
| Date | Bid | User |
|---|---|---|
| 28-Jul-2025 6:30:04 PM | $81.00 | Berkeley Bear |
| 28-Jul-2025 6:29:50 PM | $80.00 | CFT206 |
| 28-Jul-2025 6:29:50 PM | $80.00 | Berkeley Bear |
| 28-Jul-2025 4:46:28 PM | $76.00 | CFT206 |
| 28-Jul-2025 4:46:21 PM | $75.00 | Berkeley Bear |
| 28-Jul-2025 4:46:20 PM | $75.00 | CFT206 |
| 28-Jul-2025 4:46:15 PM | $71.00 | Berkeley Bear |
| 28-Jul-2025 4:46:15 PM | $70.00 | CFT206 |
| 28-Jul-2025 4:40:55 PM | $66.00 | Berkeley Bear |
| 28-Jul-2025 3:58:18 PM | $65.00 | CFT206 |
| 28-Jul-2025 3:58:18 PM | $65.00 | HSGreen |
| 28-Jul-2025 3:58:07 PM | $64.00 | CFT206 |
| 28-Jul-2025 3:58:07 PM | $63.00 | HSGreen |
| 28-Jul-2025 3:50:39 PM | $62.00 | CFT206 |
| 28-Jul-2025 3:37:21 PM | $61.00 | HSGreen |
| 28-Jul-2025 3:37:10 PM | $54.00 | CFT206 |
| 28-Jul-2025 3:37:10 PM | $53.00 | HSGreen |
| 28-Jul-2025 10:01:10 AM | $52.00 | CFT206 |
| 28-Jul-2025 10:01:04 AM | $51.00 | HSGreen |
| 28-Jul-2025 10:01:04 AM | $50.00 | CFT206 |
| 28-Jul-2025 10:00:59 AM | $31.00 | HSGreen |
| 28-Jul-2025 10:00:59 AM | $30.00 | CFT206 |
| 28-Jul-2025 9:03:37 AM | $26.00 | HSGreen |
| 28-Jul-2025 8:57:35 AM | $22.00 | CFT206 |
| 28-Jul-2025 8:57:28 AM | $21.00 | HSGreen |
| 28-Jul-2025 8:57:28 AM | $20.00 | CFT206 |
| 28-Jul-2025 8:57:19 AM | $18.00 | HSGreen |
| 28-Jul-2025 8:57:19 AM | $17.00 | CFT206 |
| 28-Jul-2025 8:57:13 AM | $16.00 | HSGreen |
| 28-Jul-2025 8:57:13 AM | $15.00 | CFT206 |
| 28-Jul-2025 8:51:38 AM | $13.00 | HSGreen |
| 28-Jul-2025 7:29:04 AM | $12.00 | CFT206 |
| 23-Jul-2025 5:21:21 PM | $11.00 | HSGreen |
| 22-Jul-2025 8:06:26 AM | $9.00 | Berkeley Bear |
| 21-Jul-2025 7:23:32 PM | $7.00 | Ggman |
| 21-Jul-2025 10:46:08 AM | $5.00 | teddybearkelli |
menu