- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 198 - Mobo Bronco Ride-On Toy Horse – D. Sebel & Co., England, Pressed Steel
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 27-Oct-2025 7:00:00 AM |
| End Date/Time: | 03-Nov-2025 10:17:00 PM |
| Current bid: |
$90.00 |
| Highest bidder: | Booyaa684 |
Auction has ended |
|
Description :
A classic Mobo Bronco ride-on toy horse manufactured by D. Sebel & Co. in Kent, England. Made of pressed steel and painted in white with brown spots, this self-propelled horse features a red saddle with yellow plaid detailing, red bridle, and functional foot pedals that drive hidden wheels. Introduced in the 1940s and updated in 1950 with “magic steering,” this model remains a favorite among vintage toy collectors for its mechanical ingenuity and nostalgic charm. Maker: D. Sebel & Co. Ltd. (England) Model: Mobo Bronco Material: Pressed steel with painted finish Color Scheme: White with brown spots, red saddle and bridle, yellow plaid accents Dimensions: Length: 28" Width: 13" Height: 31" Features: Foot pedal propulsion system “Magic steering” mechanism (introduced in 1950) Painted saddle and bridle details Mounted on wheels for forward motion Era: 1940s–1970s
Dimensions : 28 in L x 13 in W x 31 in H
Auction History
Highest bidder is Booyaa684
| Date | Bid | User |
|---|---|---|
| 01-Nov-2025 8:53:20 PM | $90.00 | Booyaa684 |
| 01-Nov-2025 8:53:20 PM | $89.00 | Dakiam |
| 01-Nov-2025 4:07:17 PM | $81.00 | Booyaa684 |
| 29-Oct-2025 1:54:44 PM | $79.00 | MyWifeisMakingMeDoThis |
| 29-Oct-2025 1:54:37 PM | $76.00 | Dakiam |
| 29-Oct-2025 1:54:37 PM | $75.00 | MyWifeisMakingMeDoThis |
| 29-Oct-2025 1:54:30 PM | $71.00 | Dakiam |
| 29-Oct-2025 1:54:30 PM | $70.00 | MyWifeisMakingMeDoThis |
| 29-Oct-2025 1:54:24 PM | $66.00 | Dakiam |
| 29-Oct-2025 1:54:24 PM | $65.00 | MyWifeisMakingMeDoThis |
| 29-Oct-2025 1:54:17 PM | $56.00 | Dakiam |
| 29-Oct-2025 1:54:17 PM | $55.00 | MyWifeisMakingMeDoThis |
| 28-Oct-2025 12:31:51 PM | $51.00 | Dakiam |
| 28-Oct-2025 12:31:51 PM | $50.00 | bears_mom |
| 28-Oct-2025 2:17:43 AM | $41.00 | Dakiam |
| 27-Oct-2025 6:46:57 PM | $40.00 | Booyaa684 |
| 27-Oct-2025 6:46:57 PM | $40.00 | Darcie |
| 27-Oct-2025 6:46:43 PM | $36.00 | Booyaa684 |
| 27-Oct-2025 6:46:43 PM | $35.00 | Darcie |
| 27-Oct-2025 6:31:27 PM | $31.00 | Booyaa684 |
| 27-Oct-2025 6:09:45 PM | $21.00 | Darcie |
| 27-Oct-2025 6:09:31 PM | $20.00 | Booyaa684 |
| 27-Oct-2025 6:09:31 PM | $20.00 | Darcie |
| 27-Oct-2025 6:09:17 PM | $11.00 | Booyaa684 |
| 27-Oct-2025 6:09:17 PM | $10.00 | Darcie |
| 27-Oct-2025 6:03:37 PM | $6.00 | Booyaa684 |
| 27-Oct-2025 1:14:56 PM | $5.00 | Darcie |
menu