- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 1 - 1980 Triumph Spitfire 1500-New Pictures Added Of Soft Top On
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 27-Oct-2025 7:00:00 AM |
| End Date/Time: | 03-Nov-2025 7:10:00 PM |
| Current bid: |
$3,450.00 |
| Highest bidder: | DustyString |
Auction has ended |
|
Description :
The vehicle is sold as is, non running, and buyer should be ready to tow off site for service. When tested it did crank, but doesn't turn over. After further inspection the fuel is old and it is unwise to run it without emptying and cleaning out the tank and carburetor (possible rebuild or replacement of carburetor). It was last known to have run 5 years ago.
Auction History
Highest bidder is DustyString
| Date | Bid | User |
|---|---|---|
| 03-Nov-2025 7:07:57 PM | $3,450.00 | DustyString |
| 03-Nov-2025 7:07:57 PM | $3,400.00 | red25 |
| 03-Nov-2025 7:05:56 PM | $3,250.00 | DustyString |
| 03-Nov-2025 7:05:56 PM | $3,200.00 | red25 |
| 03-Nov-2025 7:05:43 PM | $3,051.00 | DustyString |
| 03-Nov-2025 7:05:43 PM | $3,001.00 | red25 |
| 03-Nov-2025 7:05:04 PM | $2,950.00 | DustyString |
| 03-Nov-2025 7:05:04 PM | $2,900.00 | Maltby |
| 03-Nov-2025 7:03:54 PM | $2,850.00 | DustyString |
| 03-Nov-2025 7:03:54 PM | $2,800.00 | red25 |
| 03-Nov-2025 7:03:45 PM | $2,750.00 | DustyString |
| 03-Nov-2025 7:03:45 PM | $2,700.00 | Maltby |
| 03-Nov-2025 7:03:19 PM | $2,650.00 | DustyString |
| 03-Nov-2025 7:03:19 PM | $2,600.00 | Maltby |
| 03-Nov-2025 7:01:18 PM | $2,525.00 | DustyString |
| 03-Nov-2025 7:00:55 PM | $2,500.00 | Warehouse 13 |
| 03-Nov-2025 7:00:55 PM | $2,500.00 | Maltby |
| 03-Nov-2025 6:58:45 PM | $2,350.00 | Warehouse 13 |
| 03-Nov-2025 6:56:42 PM | $2,275.00 | Maltby |
| 03-Nov-2025 5:22:11 PM | $2,125.00 | Warehouse 13 |
| 01-Nov-2025 11:40:09 AM | $2,100.00 | MCM007 |
| 01-Nov-2025 11:40:09 AM | $2,075.00 | Forward Unto Dawn |
| 29-Oct-2025 9:26:46 PM | $2,025.00 | MCM007 |
| 29-Oct-2025 9:26:38 PM | $2,000.00 | Fool |
| 29-Oct-2025 9:26:38 PM | $2,000.00 | MCM007 |
| 29-Oct-2025 6:11:25 PM | $1,825.00 | Fool |
| 29-Oct-2025 6:11:25 PM | $1,825.00 | Fool |
| 29-Oct-2025 6:11:25 PM | $1,825.00 | Fool |
| 29-Oct-2025 6:11:24 PM | $1,825.00 | Fool |
| 29-Oct-2025 6:11:25 PM | $1,800.00 | Maltby |
| 29-Oct-2025 6:11:25 PM | $1,800.00 | Maltby |
| 29-Oct-2025 6:11:25 PM | $1,800.00 | Maltby |
| 29-Oct-2025 6:11:24 PM | $1,800.00 | Maltby |
| 29-Oct-2025 7:45:26 AM | $1,725.00 | Fool |
| 29-Oct-2025 7:45:26 AM | $1,700.00 | browncow |
| 29-Oct-2025 7:45:19 AM | $1,626.00 | Fool |
| 29-Oct-2025 7:45:19 AM | $1,601.00 | browncow |
| 28-Oct-2025 10:09:16 PM | $1,576.00 | Fool |
| 28-Oct-2025 10:09:16 PM | $1,551.00 | Hollo |
| 28-Oct-2025 10:07:34 PM | $1,525.00 | Fool |
| 28-Oct-2025 10:07:34 PM | $1,500.00 | Hollo |
| 28-Oct-2025 10:07:25 PM | $1,425.00 | Fool |
| 28-Oct-2025 10:07:25 PM | $1,400.00 | Hollo |
| 28-Oct-2025 10:07:18 PM | $1,375.00 | Fool |
| 28-Oct-2025 10:07:18 PM | $1,350.00 | Hollo |
| 28-Oct-2025 10:07:09 PM | $1,325.00 | Fool |
| 28-Oct-2025 10:07:09 PM | $1,300.00 | Hollo |
| 28-Oct-2025 10:07:01 PM | $1,275.00 | Fool |
| 28-Oct-2025 10:07:01 PM | $1,250.00 | Hollo |
| 28-Oct-2025 10:06:51 PM | $1,225.00 | Fool |
| 28-Oct-2025 10:06:51 PM | $1,200.00 | Hollo |
| 28-Oct-2025 10:06:43 PM | $1,175.00 | Fool |
| 28-Oct-2025 10:06:43 PM | $1,150.00 | Hollo |
| 28-Oct-2025 10:06:35 PM | $1,125.00 | Fool |
| 28-Oct-2025 10:06:35 PM | $1,100.00 | Hollo |
| 27-Oct-2025 12:42:57 PM | $1,005.00 | Fool |
| 27-Oct-2025 11:42:42 AM | $255.00 | ICI |
| 27-Oct-2025 11:38:12 AM | $205.00 | Forward Unto Dawn |
| 27-Oct-2025 11:38:02 AM | $185.00 | Steve |
| 27-Oct-2025 11:38:02 AM | $180.00 | Forward Unto Dawn |
| 27-Oct-2025 9:56:03 AM | $165.00 | Steve |
| 27-Oct-2025 9:56:03 AM | $160.00 | uwjimmy |
| 27-Oct-2025 9:39:39 AM | $155.00 | Steve |
| 27-Oct-2025 9:39:39 AM | $150.00 | zybariver |
| 27-Oct-2025 8:26:19 AM | $126.00 | Steve |
| 27-Oct-2025 8:13:59 AM | $101.00 | KyakSal |
| 27-Oct-2025 8:13:59 AM | $100.00 | t911 |
| 27-Oct-2025 8:10:26 AM | $6.00 | KyakSal |
| 27-Oct-2025 7:14:07 AM | $5.00 | Mkpow1988 |
menu