- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 116 - 1973–1979 U.S. Proof Sets – Bicentennial & SBA Debut
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 21-Oct-2025 7:00:00 AM |
| End Date/Time: | 28-Oct-2025 9:03:00 PM |
| Current bid: |
$64.00 |
| Highest bidder: | Knapptime |
Auction has ended |
|
Description :
Contents: Lincoln Cent Jefferson Nickel Roosevelt Dime Washington Quarter Kennedy Half Dollar Eisenhower Dollar (all copper-nickel clad) Notable Features: Classic early-70s San Francisco proofs Mirrored fields and frosted devices Pre-Bicentennial designs Collector’s Note: Ideal for filling gaps in a 1970s proof run Original packaging preserved Contents: Lincoln Cent Jefferson Nickel Roosevelt Dime Bicentennial Quarter (dual-dated 1776–1976) Bicentennial Kennedy Half Dollar Bicentennial Eisenhower Dollar Notable Features: Three unique Bicentennial reverse designs Celebrates the U.S. 200th anniversary Collector’s Note: Key single-year issue for proof set collectors Strong appeal for U.S. history enthusiasts Contents: 1977 & 1978: Standard cent through Eisenhower dollar 1979: First-year Susan B. Anthony dollar Notable Features: Final Eisenhower proofs (1978) Debut of the Susan B. Anthony dollar (1979) Transitional period in U.S. coinage Collector’s Note: Excellent finish to the 1970s run Bridges the large Eisenhower dollar era to the smaller SBA dollarA – 1973–1975 United States Proof Sets
B – 1976 Bicentennial United States Proof Set
C – 1977–1979 United States Proof Sets
Auction History
Highest bidder is Knapptime
| Date | Bid | User |
|---|---|---|
| 28-Oct-2025 9:00:47 PM | $64.00 | Knapptime |
| 28-Oct-2025 8:58:24 PM | $63.00 | Golden |
| 28-Oct-2025 8:58:04 PM | $62.00 | Knapptime |
| 28-Oct-2025 8:57:56 PM | $61.00 | Golden |
| 28-Oct-2025 8:57:56 PM | $60.00 | Knapptime |
| 28-Oct-2025 8:57:51 PM | $56.00 | Golden |
| 28-Oct-2025 8:57:51 PM | $55.00 | Knapptime |
| 28-Oct-2025 8:56:58 PM | $53.00 | Golden |
| 28-Oct-2025 8:56:41 PM | $52.00 | Knapptime |
| 28-Oct-2025 8:56:24 PM | $51.00 | Golden |
| 28-Oct-2025 8:56:24 PM | $50.00 | Knapptime |
| 28-Oct-2025 8:56:19 PM | $46.00 | Golden |
| 28-Oct-2025 8:56:19 PM | $45.00 | Knapptime |
| 28-Oct-2025 8:56:14 PM | $43.00 | Golden |
| 28-Oct-2025 8:56:14 PM | $42.00 | Knapptime |
| 28-Oct-2025 8:54:34 PM | $41.00 | Golden |
| 28-Oct-2025 1:57:53 PM | $36.00 | Knapptime |
| 28-Oct-2025 1:57:47 PM | $35.00 | TAT91 |
| 28-Oct-2025 1:57:47 PM | $35.00 | Knapptime |
| 28-Oct-2025 1:57:42 PM | $31.00 | TAT91 |
| 28-Oct-2025 1:57:42 PM | $30.00 | Knapptime |
| 28-Oct-2025 1:57:36 PM | $26.00 | TAT91 |
| 28-Oct-2025 1:57:36 PM | $25.00 | Knapptime |
| 28-Oct-2025 11:49:55 AM | $21.00 | TAT91 |
| 28-Oct-2025 9:58:50 AM | $20.00 | Knapptime |
| 27-Oct-2025 10:05:08 AM | $18.00 | Cherry2009 |
| 27-Oct-2025 10:04:54 AM | $17.00 | Booyaa684 |
| 27-Oct-2025 10:04:54 AM | $17.00 | Cherry2009 |
| 21-Oct-2025 11:09:11 AM | $14.00 | Booyaa684 |
| 21-Oct-2025 11:09:11 AM | $13.00 | Cherry2009 |
| 21-Oct-2025 10:57:38 AM | $5.00 | Booyaa684 |
menu