- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 7 - 1835 Capped Bust Half Dollar
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 21-Oct-2025 7:00:00 AM |
| End Date/Time: | 28-Oct-2025 7:06:00 PM |
| Current bid: |
$121.00 |
| Highest bidder: | Lensol |
Auction has ended |
|
Description :
An iconic piece of early American numismatics, this 1835 Capped Bust half dollar represents the refined engraving style of the U.S. Mint prior to the Coinage Act of 1837. Struck in silver at the Philadelphia Mint, it features the hallmark design of the Capped Bust series—originally by John Reich and later modified by William Kneass. Obverse: Liberty faces left in a Phrygian cap inscribed “LIBERTY,” framed by thirteen stars with the date “1835” below.
Reverse: A heraldic eagle with shield on breast, clutching arrows and an olive branch. Above, a scroll reads “E PLURIBUS UNUM,” encircled by the legend “UNITED STATES OF AMERICA” and denomination “50 C.”
Edge: Lettered: “FIFTY CENTS OR HALF A DOLLAR.” Specifications: Denomination: Half Dollar Date: 1835 Mint: Philadelphia (no mint mark) Composition: 89.24% Silver, 10.76% Copper Diameter: 32.5 mm (approx. 1.28″) Weight: ~13.48 grams Style Notes:
A sought-after pre-Civil War silver issue, admired for its bold Federal Eagle motif and classic early U.S. engraving. Highly collectible among type and variety specialists.
Auction History
Highest bidder is Lensol
| Date | Bid | User |
|---|---|---|
| 28-Oct-2025 7:02:42 PM | $121.00 | Lensol |
| 28-Oct-2025 7:01:57 PM | $116.00 | Peanut16 |
| 28-Oct-2025 6:57:19 PM | $111.00 | Lensol |
| 28-Oct-2025 6:55:48 PM | $106.00 | RSN |
| 28-Oct-2025 6:51:37 PM | $101.00 | Lensol |
| 28-Oct-2025 6:51:37 PM | $100.00 | RSN |
| 28-Oct-2025 1:56:08 PM | $96.00 | Lensol |
| 28-Oct-2025 1:55:50 PM | $95.00 | Meydey |
| 28-Oct-2025 1:55:50 PM | $95.00 | Lensol |
| 28-Oct-2025 1:55:28 PM | $92.00 | Meydey |
| 28-Oct-2025 1:55:28 PM | $91.00 | Lensol |
| 28-Oct-2025 1:55:14 PM | $86.00 | Meydey |
| 28-Oct-2025 1:55:14 PM | $85.00 | Lensol |
| 28-Oct-2025 1:54:53 PM | $80.00 | Meydey |
| 28-Oct-2025 1:54:53 PM | $79.00 | Lensol |
| 28-Oct-2025 5:34:19 AM | $75.00 | Meydey |
| 28-Oct-2025 5:34:19 AM | $74.00 | Casual bidder |
| 27-Oct-2025 12:14:39 PM | $73.00 | Meydey |
| 27-Oct-2025 12:14:39 PM | $72.00 | Fleabyte |
| 23-Oct-2025 7:58:25 PM | $68.00 | Meydey |
| 21-Oct-2025 5:55:55 PM | $66.00 | Fleabyte |
| 21-Oct-2025 5:55:55 PM | $65.00 | Lensol |
| 21-Oct-2025 5:55:39 PM | $62.00 | Fleabyte |
| 21-Oct-2025 5:55:39 PM | $61.00 | Lensol |
| 21-Oct-2025 5:55:02 PM | $56.00 | Fleabyte |
| 21-Oct-2025 5:55:02 PM | $55.00 | Lensol |
| 21-Oct-2025 5:04:25 PM | $52.00 | Fleabyte |
| 21-Oct-2025 3:58:50 PM | $48.00 | Lensol |
| 21-Oct-2025 3:58:36 PM | $47.00 | Fleabyte |
| 21-Oct-2025 3:58:36 PM | $47.00 | Lensol |
| 21-Oct-2025 2:58:55 PM | $45.00 | Fleabyte |
| 21-Oct-2025 2:58:55 PM | $44.00 | Jaq |
| 21-Oct-2025 2:58:46 PM | $41.00 | Fleabyte |
| 21-Oct-2025 2:58:46 PM | $40.00 | Jaq |
| 21-Oct-2025 11:55:29 AM | $37.00 | Fleabyte |
| 21-Oct-2025 10:40:01 AM | $26.00 | Booyaa684 |
| 21-Oct-2025 9:46:37 AM | $12.00 | Peanut16 |
| 21-Oct-2025 9:46:37 AM | $11.00 | Steve |
| 21-Oct-2025 9:46:24 AM | $8.00 | Peanut16 |
| 21-Oct-2025 9:46:24 AM | $7.00 | Steve |
| 21-Oct-2025 9:28:48 AM | $5.00 | Peanut16 |
menu