- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 43 - 1880-S Morgan Silver Dollar
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 21-Oct-2025 7:00:00 AM |
| End Date/Time: | 28-Oct-2025 7:48:00 PM |
| Current bid: |
$113.00 |
| Highest bidder: | rogerthat |
Auction has ended |
|
Description :
A sharply struck example from the San Francisco Mint, this 1880-S Morgan Silver Dollar has been professionally graded MS64 by PCGS, offering collectors a near-gem specimen with strong eye appeal and minimal contact marks. Certification & Specs: Year: 1880 Mint: San Francisco (“S” mint mark) Denomination: $1 Grade: MS64 (Mint State 64) Grading Authority: PCGS Certification Number: 7118.64/84090246 Composition: 90% Silver, 10% Copper Diameter: 38.1 mm Weight: Approx. 26.73 grams Edge: Reeded Visual Highlights: Obverse features Lady Liberty in high relief, framed by thirteen stars and the motto E PLURIBUS UNUM. Reverse displays a heraldic eagle with wings spread, clutching arrows and olive branch, encircled by a laurel wreath and the motto IN GOD WE TRUST. Luster remains vibrant with minimal abrasions, typical of MS64 grade.
Auction History
Highest bidder is rogerthat
| Date | Bid | User |
|---|---|---|
| 28-Oct-2025 7:45:57 PM | $113.00 | rogerthat |
| 28-Oct-2025 7:45:57 PM | $112.00 | JP_Seattle |
| 28-Oct-2025 7:43:33 PM | $107.00 | rogerthat |
| 28-Oct-2025 7:42:44 PM | $102.00 | JP_Seattle |
| 28-Oct-2025 7:41:30 PM | $100.00 | rogerthat |
| 28-Oct-2025 7:40:10 PM | $96.00 | JP_Seattle |
| 28-Oct-2025 7:40:10 PM | $95.00 | Renn911 |
| 28-Oct-2025 7:39:57 PM | $91.00 | JP_Seattle |
| 28-Oct-2025 7:38:27 PM | $90.00 | rogerthat |
| 28-Oct-2025 7:38:27 PM | $90.00 | JP_Seattle |
| 28-Oct-2025 7:35:42 PM | $82.00 | rogerthat |
| 28-Oct-2025 7:24:59 PM | $76.00 | Cheepstuf |
| 28-Oct-2025 7:20:52 PM | $73.00 | Renn911 |
| 28-Oct-2025 6:56:49 PM | $72.00 | RSN |
| 28-Oct-2025 3:44:00 PM | $71.00 | Cheepstuf |
| 28-Oct-2025 2:47:10 PM | $63.00 | Renn911 |
| 28-Oct-2025 9:24:49 AM | $61.00 | Blkaiser |
| 27-Oct-2025 11:39:44 PM | $60.00 | RG311 |
| 27-Oct-2025 11:39:44 PM | $60.00 | Trupr |
| 27-Oct-2025 11:39:35 PM | $56.00 | RG311 |
| 27-Oct-2025 11:39:35 PM | $55.00 | Trupr |
| 27-Oct-2025 11:07:19 PM | $49.00 | RG311 |
| 27-Oct-2025 11:07:19 PM | $48.00 | Ggman |
| 21-Oct-2025 11:31:20 PM | $46.00 | RG311 |
| 21-Oct-2025 10:50:25 AM | $41.00 | Booyaa684 |
| 21-Oct-2025 10:50:08 AM | $35.00 | Peanut16 |
| 21-Oct-2025 10:50:08 AM | $34.00 | Booyaa684 |
| 21-Oct-2025 9:56:14 AM | $21.00 | Peanut16 |
| 21-Oct-2025 9:56:14 AM | $20.00 | Steve |
| 21-Oct-2025 9:45:39 AM | $5.00 | Peanut16 |
menu