- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 40 - $20 Federal Reserve Note – 1934A “HAWAII”
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 21-Oct-2025 7:00:00 AM |
| End Date/Time: | 28-Oct-2025 7:39:00 PM |
| Current bid: |
$76.00 |
| Highest bidder: | Jaq |
Auction has ended |
|
Description :
A historically significant wartime issue, this 1934A $20 Federal Reserve Note was part of the U.S. government's emergency currency strategy following the attack on Pearl Harbor. Designed for exclusive circulation in the Hawaiian Islands, these notes feature bold “HAWAII” overprints to allow for rapid demonetization in case of enemy occupation. Denomination: $20 Series: 1934A Issuing Bank: Federal Reserve Bank of San Francisco (District 12 – “L”) Serial Number: L85661027A Overprint: “HAWAII” printed in black across the reverse and flanking the portrait on the obverse Seal Color: Brown Treasury seal Condition: [Insert grade or handling notes—e.g., Very Fine with light circulation wear, crisp edges, no tears] Dimensions: Approx. 6.14 x 2.61 inches (standard U.S. currency size) Historical Context: Emergency issue circulated in Hawaii from 1942–1944 Collectibility: Highly desirable among WWII, numismatic, and Hawaiian ephemera collectors This note’s brown seal and bold overprint distinguish it from standard issues, marking it as a tangible artifact of wartime policy. With its intact serial number and clear markings, it offers both historical depth and visual appeal.
Auction History
Highest bidder is Jaq
| Date | Bid | User |
|---|---|---|
| 28-Oct-2025 7:28:24 PM | $76.00 | Jaq |
| 28-Oct-2025 7:27:36 PM | $74.00 | Renn911 |
| 28-Oct-2025 6:52:56 PM | $71.00 | Jaq |
| 28-Oct-2025 6:50:13 PM | $69.00 | Renn911 |
| 28-Oct-2025 6:02:21 PM | $66.00 | Jaq |
| 28-Oct-2025 5:38:53 PM | $65.00 | Renn911 |
| 28-Oct-2025 5:38:53 PM | $65.00 | cedewil |
| 28-Oct-2025 4:43:24 PM | $63.00 | Renn911 |
| 28-Oct-2025 3:10:22 PM | $61.00 | Jaq |
| 28-Oct-2025 3:10:04 PM | $60.00 | Renn911 |
| 28-Oct-2025 3:10:04 PM | $60.00 | Jaq |
| 28-Oct-2025 2:46:45 PM | $54.00 | Renn911 |
| 28-Oct-2025 5:57:08 AM | $53.00 | Jaq |
| 28-Oct-2025 5:57:08 AM | $52.00 | Casual bidder |
| 23-Oct-2025 8:16:20 PM | $51.00 | Jaq |
| 23-Oct-2025 8:16:11 PM | $46.00 | Meydey |
| 23-Oct-2025 8:16:11 PM | $45.00 | Jaq |
| 23-Oct-2025 8:16:00 PM | $42.00 | Meydey |
| 23-Oct-2025 8:16:00 PM | $41.00 | Jaq |
| 23-Oct-2025 8:15:51 PM | $36.00 | Meydey |
| 23-Oct-2025 8:15:51 PM | $35.00 | Jaq |
| 23-Oct-2025 8:15:45 PM | $32.00 | Meydey |
| 23-Oct-2025 8:15:45 PM | $31.00 | Jaq |
| 23-Oct-2025 8:00:36 PM | $26.00 | Meydey |
| 22-Oct-2025 12:59:41 PM | $25.00 | Jaq |
| 22-Oct-2025 12:59:41 PM | $24.00 | mylahbird |
| 22-Oct-2025 12:59:29 PM | $23.00 | Jaq |
| 22-Oct-2025 12:59:29 PM | $22.00 | mylahbird |
| 21-Oct-2025 3:06:19 PM | $21.00 | Jaq |
| 21-Oct-2025 12:16:54 PM | $20.00 | ismiglif |
| 21-Oct-2025 12:16:54 PM | $20.00 | A258989 |
| 21-Oct-2025 10:22:15 AM | $6.00 | ismiglif |
| 21-Oct-2025 9:54:29 AM | $5.00 | Steve |
menu