- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 25 - 1899 U.S. $1 Silver Certificate — “Black Eagle” note.
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 21-Oct-2025 7:00:00 AM |
| End Date/Time: | 28-Oct-2025 7:26:00 PM |
| Current bid: |
$72.00 |
| Highest bidder: | Golden |
Auction has ended |
|
Description :
Type: U.S. Silver Certificate
Denomination: $1
Nickname: “Black Eagle” Series: 1899 (issued between 1899–1923)
Signatures: Speelman–White (common on later printings)
Front Design: Central image of a black eagle in flight Portraits of Abraham Lincoln (left) and Ulysses S. Grant (right)—the only U.S. banknote to feature two presidents
Back Design: Ornate green engraving with large “ONE DOLLAR” text
Catalog Reference: Fr. 236 (Speelman–White signature combination) Historical Significance: Ranked among the “100 Greatest American Currency Notes,” this iconic design reflects the era when paper money was backed by silver. Condition: Please refer to photos for grading. Speelman–White notes are widely collected and represent the later phase of this long-running series. Collector Appeal: Popular for its bold imagery and presidential pairing, this note is a staple in any large-size currency collection.Listing Notes:
Auction History
Highest bidder is Golden
| Date | Bid | User |
|---|---|---|
| 28-Oct-2025 7:23:12 PM | $72.00 | Golden |
| 28-Oct-2025 7:23:12 PM | $71.00 | Renn911 |
| 28-Oct-2025 7:22:30 PM | $70.00 | Golden |
| 28-Oct-2025 7:22:30 PM | $69.00 | Renn911 |
| 28-Oct-2025 7:22:14 PM | $68.00 | Golden |
| 28-Oct-2025 7:22:14 PM | $67.00 | Renn911 |
| 28-Oct-2025 7:22:08 PM | $66.00 | Golden |
| 28-Oct-2025 7:22:08 PM | $65.00 | Renn911 |
| 28-Oct-2025 7:20:34 PM | $61.00 | Golden |
| 28-Oct-2025 2:45:10 PM | $60.00 | Lensol |
| 28-Oct-2025 2:45:10 PM | $60.00 | Renn911 |
| 28-Oct-2025 1:58:21 PM | $51.00 | Lensol |
| 28-Oct-2025 1:03:59 PM | $50.00 | Casual bidder |
| 28-Oct-2025 1:03:59 PM | $50.00 | JudithPeele |
| 28-Oct-2025 9:53:12 AM | $41.00 | Casual bidder |
| 28-Oct-2025 9:53:12 AM | $40.00 | Knapptime |
| 28-Oct-2025 9:53:05 AM | $36.00 | Casual bidder |
| 28-Oct-2025 9:53:05 AM | $35.00 | Knapptime |
| 28-Oct-2025 9:52:59 AM | $31.00 | Casual bidder |
| 28-Oct-2025 9:52:59 AM | $30.00 | Knapptime |
| 28-Oct-2025 9:52:50 AM | $27.00 | Casual bidder |
| 28-Oct-2025 9:52:50 AM | $26.00 | Knapptime |
| 28-Oct-2025 9:52:44 AM | $25.00 | Casual bidder |
| 28-Oct-2025 9:52:44 AM | $24.00 | Knapptime |
| 28-Oct-2025 9:52:35 AM | $23.00 | Casual bidder |
| 28-Oct-2025 9:52:35 AM | $22.00 | Knapptime |
| 28-Oct-2025 5:48:54 AM | $21.00 | Casual bidder |
| 27-Oct-2025 11:05:29 PM | $18.00 | Fully Vetted |
| 27-Oct-2025 11:05:29 PM | $17.00 | Ggman |
| 27-Oct-2025 11:05:24 PM | $15.00 | Fully Vetted |
| 27-Oct-2025 11:05:24 PM | $14.00 | Ggman |
| 22-Oct-2025 8:52:24 AM | $11.00 | Fully Vetted |
| 22-Oct-2025 8:35:19 AM | $10.00 | Peanut16 |
| 22-Oct-2025 8:35:19 AM | $10.00 | Fully Vetted |
| 21-Oct-2025 9:34:55 AM | $5.00 | Peanut16 |
menu