- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 12 - 1881-S Morgan Silver Dollar
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 21-Oct-2025 7:00:00 AM |
| End Date/Time: | 28-Oct-2025 7:15:00 PM |
| Current bid: |
$113.00 |
| Highest bidder: | rogerthat |
Auction has ended |
|
Description :
Denomination: $1
Mint: San Francisco (S)
Year: 1881
Grade: Mint State 64 (MS64) Certification: NGC #638048-012 Highlights: Struck at the San Francisco Mint, known for producing Morgan Dollars with exceptional detail and luster. MS64 is a high uncirculated grade — no wear, only light contact marks. Certified by NGC, a top-tier grading authority, ensuring authenticity and market trust. Market Insight (2025): Retail value typically ranges from $85–$120 USD. Coins with standout toning or eye appeal may command $150–$200+. Collector’s Note:
The 1881-S is a favorite among Morgan Dollar enthusiasts — often called an “affordable gem” due to its sharp strike and availability in higher grades. If this coin features vibrant toning or strong cartwheel luster, it could be especially appealing to advanced collectors.
Auction History
Highest bidder is rogerthat
| Date | Bid | User |
|---|---|---|
| 28-Oct-2025 7:12:30 PM | $113.00 | rogerthat |
| 28-Oct-2025 7:11:27 PM | $107.00 | Peanut16 |
| 28-Oct-2025 7:11:10 PM | $102.00 | rogerthat |
| 28-Oct-2025 7:09:17 PM | $100.00 | Peanut16 |
| 28-Oct-2025 7:09:17 PM | $99.00 | rogerthat |
| 28-Oct-2025 7:09:00 PM | $98.00 | Peanut16 |
| 28-Oct-2025 7:09:00 PM | $97.00 | Renn911 |
| 28-Oct-2025 7:08:38 PM | $96.00 | Peanut16 |
| 28-Oct-2025 7:08:38 PM | $95.00 | rogerthat |
| 28-Oct-2025 7:08:13 PM | $93.00 | Peanut16 |
| 28-Oct-2025 7:08:13 PM | $92.00 | Renn911 |
| 28-Oct-2025 7:07:27 PM | $91.00 | Peanut16 |
| 28-Oct-2025 7:07:27 PM | $90.00 | rogerthat |
| 28-Oct-2025 7:06:57 PM | $81.00 | Peanut16 |
| 28-Oct-2025 2:43:52 PM | $76.00 | Renn911 |
| 28-Oct-2025 5:40:06 AM | $71.00 | Casual bidder |
| 27-Oct-2025 11:14:10 PM | $70.00 | RG311 |
| 27-Oct-2025 11:14:10 PM | $70.00 | Maggog |
| 21-Oct-2025 11:10:44 PM | $56.00 | RG311 |
| 21-Oct-2025 8:00:35 PM | $55.00 | Booyaa684 |
| 21-Oct-2025 8:00:35 PM | $55.00 | Amazing Gazing |
| 21-Oct-2025 10:41:29 AM | $41.00 | Booyaa684 |
| 21-Oct-2025 10:28:23 AM | $40.00 | Peanut16 |
| 21-Oct-2025 10:28:23 AM | $40.00 | Amazing Gazing |
| 21-Oct-2025 9:47:39 AM | $27.00 | Peanut16 |
| 21-Oct-2025 9:47:39 AM | $26.00 | Steve |
| 21-Oct-2025 9:47:24 AM | $24.00 | Peanut16 |
| 21-Oct-2025 9:47:24 AM | $23.00 | Steve |
| 21-Oct-2025 9:47:13 AM | $21.00 | Peanut16 |
| 21-Oct-2025 9:47:12 AM | $20.00 | Steve |
| 21-Oct-2025 9:29:21 AM | $5.00 | Peanut16 |
menu