- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 53 - Walther Force 1000 Air Rifle
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Friday and Saturday pick-up from 10:00-3:00 |
| Start Date/Time: | 12-Aug-2025 7:00:00 AM |
| End Date/Time: | 19-Aug-2025 7:54:00 PM |
| Current bid: |
$77.00 |
| Highest bidder: | Goofballbud |
Auction has ended |
|
Description :
A precision-engineered air rifle designed for target shooting and small game hunting, the Walther Force 1000 combines German craftsmanship with robust performance. Manufacturer: Walther Model: Force 1000 Stock: Hardwood Monte Carlo-style stock with cheekpiece Barrel: Rifled steel barrel Action: Break-barrel, spring-piston mechanism Sights: Fiber optic front sight and adjustable rear sight Scope Mounting: Integrated dovetail rail for scope attachment Safety: Automatic safety engages upon cocking .177 caliber (4.5mm) — ideal for precision target shooting and pest control Length: 46 inches Weight: Approx. 8 lbs. Condition: Nice condition. Please refer to auction images for visual confirmation. Functionality: Untested; sold as-is Type: Air rifle (non-powder firearm) Federal Regulations: Not classified as a firearm under U.S. federal law; no FFL required for transfer State & Local Laws: Buyer is responsible for compliance with local regulations. Some jurisdictions restrict air rifle ownership or require age verification. Age Requirement: 18+ to purchaseMake & Model
Components & Features
Caliber
Dimensions
Condition
Legal & Compliance Notes
Dimensions : 46 in L
Auction History
Highest bidder is Goofballbud
| Date | Bid | User |
|---|---|---|
| 19-Aug-2025 7:51:39 PM | $77.00 | Goofballbud |
| 19-Aug-2025 7:51:29 PM | $76.00 | Mikelp98001 |
| 19-Aug-2025 7:51:29 PM | $76.00 | Goofballbud |
| 19-Aug-2025 7:51:09 PM | $72.00 | Mikelp98001 |
| 19-Aug-2025 7:50:55 PM | $71.00 | Goofballbud |
| 19-Aug-2025 7:50:55 PM | $71.00 | Mikelp98001 |
| 19-Aug-2025 7:50:27 PM | $62.00 | Goofballbud |
| 19-Aug-2025 7:49:43 PM | $61.00 | Mikelp98001 |
| 19-Aug-2025 7:49:43 PM | $61.00 | Mikelp98001 |
| 19-Aug-2025 7:49:43 PM | $60.00 | way |
| 19-Aug-2025 5:05:30 PM | $51.00 | Goofballbud |
| 19-Aug-2025 5:05:17 PM | $42.00 | smartripcard |
| 19-Aug-2025 5:05:17 PM | $41.00 | Goofballbud |
| 19-Aug-2025 12:42:58 PM | $36.00 | smartripcard |
| 19-Aug-2025 12:42:58 PM | $35.00 | jssidd |
| 19-Aug-2025 11:04:21 AM | $31.00 | smartripcard |
| 19-Aug-2025 3:37:04 AM | $30.00 | Goofballbud |
| 19-Aug-2025 3:36:45 AM | $21.00 | Mctroy1966 |
| 19-Aug-2025 3:36:45 AM | $20.00 | Goofballbud |
| 16-Aug-2025 9:53:38 AM | $8.00 | Mctroy1966 |
| 12-Aug-2025 6:26:06 PM | $6.00 | Meh |
| 12-Aug-2025 8:26:44 AM | $5.00 | Bohdi |
menu