- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 43 - Porter and Cable 6gal Air Compressor and 50' Hose
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Friday and Saturday pick-up from 10:00-3:00 |
| Start Date/Time: | 12-Aug-2025 7:00:00 AM |
| End Date/Time: | 19-Aug-2025 7:44:00 PM |
| Current bid: |
$31.00 |
| Highest bidder: | LightWorker |
Auction has ended |
|
Description :
Make & Model: Manufacturer: Porter-Cable Model: C2002 (6-Gallon Pancake Air Compressor) Features: Oil-free pump for maintenance-free operation 150 PSI max tank pressure stores more air for longer tool runtimes 2.6 SCFM at 90 PSI allows for quick recovery Low-amp 120V motor starts easily in cold weather Durable pancake-style tank for stability Factory-installed air coupler and plug for quick setup Components & Contents: Porter-Cable 6-gallon air compressor unit 50-foot air hose (likely rubber or hybrid polymer) Standard quick-connect fittings Power cord with grounded plug Condition: Appears to be in used but functional condition No visible damage to tank or fittings Hose shows light wear consistent with normal use Compressor powers on and builds pressure
Auction History
Highest bidder is LightWorker
| Date | Bid | User |
|---|---|---|
| 19-Aug-2025 7:39:34 PM | $31.00 | LightWorker |
| 19-Aug-2025 7:39:18 PM | $30.00 | Hoosier-daddy |
| 19-Aug-2025 7:39:18 PM | $30.00 | LightWorker |
| 19-Aug-2025 6:20:41 PM | $25.00 | Hoosier-daddy |
| 19-Aug-2025 6:20:41 PM | $24.00 | Phil |
| 18-Aug-2025 9:39:51 PM | $19.00 | Hoosier-daddy |
| 18-Aug-2025 9:39:51 PM | $18.00 | adamjames |
| 18-Aug-2025 9:01:07 AM | $17.00 | Hoosier-daddy |
| 17-Aug-2025 3:21:44 PM | $16.00 | Stevilkenevil79 |
| 17-Aug-2025 3:21:44 PM | $16.00 | Dodgegirl61 |
| 14-Aug-2025 7:56:19 AM | $10.00 | Stevilkenevil79 |
| 14-Aug-2025 7:56:19 AM | $9.00 | Dodgegirl61 |
| 14-Aug-2025 6:12:18 AM | $8.00 | Stevilkenevil79 |
| 12-Aug-2025 8:33:04 AM | $7.00 | Dj13 |
| 12-Aug-2025 8:33:04 AM | $6.00 | Dodgegirl61 |
| 12-Aug-2025 8:22:05 AM | $5.00 | Dj13 |
menu