- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 20 - 25" T x 17" W Vintage Cement Pagoda
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Friday and Saturday pick-up from 10:00-3:00 |
| Start Date/Time: | 12-Aug-2025 7:00:00 AM |
| End Date/Time: | 19-Aug-2025 7:19:00 PM |
| Current bid: |
$82.00 |
| Highest bidder: | anitah |
Auction has ended |
|
Description :
Design and Aesthetic Material and Construction Dimensions and Placement *Note: VERY Heavy. Bring help to load. One piece
This vintage cement pagoda features a classic tiered structure inspired by traditional Asian architecture, particularly Japanese and Chinese garden temples. Its sculptural form includes distinct roof eaves and ornamental detailing that evoke a sense of tranquility and timeless beauty. The weathered finish adds to its aged, authentic character, making it an ideal focal point in outdoor or zen garden settings.
Crafted from solid cement, the pagoda is built to withstand outdoor elements. The heavy, durable construction ensures stability in various weather conditions, from rain to wind. The cement also offers a naturally rustic texture that enhances the vintage appeal and provides long-lasting performance.
Measuring 25 inches tall and 17 inches wide, the pagoda is a medium-sized accent piece that can be placed on the ground, among garden foliage, or atop a pedestal. Its proportions make it versatile enough to work in both spacious landscapes and smaller patio or balcony gardens.
Dimensions : 17 in W x 25 in H
Auction History
Highest bidder is anitah
| Date | Bid | User |
|---|---|---|
| 19-Aug-2025 6:49:58 PM | $82.00 | anitah |
| 19-Aug-2025 6:49:47 PM | $78.00 | KLS |
| 19-Aug-2025 6:49:47 PM | $77.00 | anitah |
| 19-Aug-2025 6:49:39 PM | $67.00 | KLS |
| 19-Aug-2025 6:49:39 PM | $66.00 | anitah |
| 19-Aug-2025 6:49:32 PM | $56.00 | KLS |
| 19-Aug-2025 6:49:32 PM | $55.00 | anitah |
| 19-Aug-2025 6:49:26 PM | $45.00 | KLS |
| 19-Aug-2025 6:49:26 PM | $44.00 | anitah |
| 19-Aug-2025 6:00:05 PM | $36.00 | KLS |
| 19-Aug-2025 6:00:05 PM | $35.00 | Trupr |
| 19-Aug-2025 5:59:53 PM | $32.00 | KLS |
| 19-Aug-2025 5:59:53 PM | $31.00 | Trupr |
| 19-Aug-2025 2:12:32 PM | $28.00 | KLS |
| 19-Aug-2025 7:40:00 AM | $26.00 | Alwayshopping |
| 18-Aug-2025 7:18:05 PM | $18.00 | Michdeke |
| 18-Aug-2025 7:17:54 PM | $11.00 | Alwayshopping |
| 18-Aug-2025 7:17:54 PM | $10.00 | Michdeke |
| 12-Aug-2025 8:22:25 AM | $5.00 | Alwayshopping |
menu