- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 184 - Vintage Metal Hanging Racks & How-To Magazines - Late 40s/Early 50s
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Pick-ups in Gregory Heights in Burien near St. Anne Hospital Thursday July 24th 6:00 pm - 9:00 pm AND Friday July 25th 9:00 am - 4:00 pm ALL ITEMS MUST BE PICKED UP BY FRIDAY @ 4:00 pm* *For special pickup arrangements outside pickup windows, please call Jena no later than Wednesday evening (July 23rd) at 206-235-0532 |
| Start Date/Time: | 15-Jul-2025 7:00:00 AM |
| End Date/Time: | 22-Jul-2025 10:07:00 PM |
| Current bid: |
$145.00 |
| Highest bidder: | Seattle79 |
Auction has ended |
|
Description :
Multiple heavy duty wire racks that were made originally as tool displays, but our client purchased them to hang necklaces in her closet. She liked the look, but in case you don’t like it, we paired them with several home repair books, and you could use the racks in your home shop . The repair books - mostly Popular Science from the late 40s and early 50s - explain how to repair things in simple common language with great illustrations. Client said her father used them with her when she was young and they are still very informative. Largest rack (Ivy Pliers) measures 25" H x 15" W with 9" projections. All items in the lot are in vintage condition appropriate to their age.
Auction History
Highest bidder is Seattle79
| Date | Bid | User |
|---|---|---|
| 22-Jul-2025 10:03:08 PM | $145.00 | Seattle79 |
| 22-Jul-2025 10:02:54 PM | $140.00 | Kmath |
| 22-Jul-2025 10:02:54 PM | $140.00 | Seattle79 |
| 22-Jul-2025 8:42:11 PM | $132.00 | Kmath |
| 19-Jul-2025 5:54:49 PM | $119.00 | Seattle79 |
| 19-Jul-2025 5:54:49 PM | $114.00 | Dem0s |
| 19-Jul-2025 5:54:27 PM | $106.00 | Seattle79 |
| 19-Jul-2025 5:54:27 PM | $101.00 | Dem0s |
| 19-Jul-2025 6:33:27 AM | $100.00 | Seattle79 |
| 19-Jul-2025 6:33:27 AM | $100.00 | Dem0s |
| 19-Jul-2025 6:33:21 AM | $91.00 | Seattle79 |
| 19-Jul-2025 6:33:21 AM | $90.00 | Dem0s |
| 19-Jul-2025 6:33:15 AM | $81.00 | Seattle79 |
| 19-Jul-2025 6:33:14 AM | $80.00 | Dem0s |
| 19-Jul-2025 4:48:55 AM | $76.00 | Seattle79 |
| 16-Jul-2025 9:28:28 AM | $66.00 | Dem0s |
| 16-Jul-2025 9:28:21 AM | $51.00 | Ballyhooseattle |
| 16-Jul-2025 9:28:21 AM | $50.00 | Dem0s |
| 15-Jul-2025 8:26:00 AM | $5.00 | Ballyhooseattle |
menu