- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 31 - Pyrex “Friendship” Casserole Set with Lids – #043 & #045
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | FEDERAL WAY PICK UP: NOV 20, 21, 22 (10-1) |
| Start Date/Time: | 11-Nov-2025 7:00:00 AM |
| End Date/Time: | 18-Nov-2025 7:42:00 PM |
| Current bid: |
$93.00 |
| Highest bidder: | Melly1 |
Auction has ended |
|
Description :
A cheerful pair of vintage Pyrex “Friendship” covered casserole dishes, featuring the classic red bird and floral motif from the early 1970s. Both dishes showcase vibrant fired-on color bases—one in bright orange and the other in vivid red—with white interiors and matching clear glass lids adorned with the same colorful design. A timeless example of Pyrex’s durability and charm, this set is perfect for display or everyday use. Item Details: Maker: Pyrex (Corning Glass Works, USA) Pattern: Friendship Date: Circa 1971–1973 Material: Opal glass with fired-on color and screen-printed design Colors: Orange and red bases with multicolor bird-and-flower lids (red, orange, yellow) Base Markings: #043 1½ QT – PYREX – Made in USA – Ovenware #045 2½ QT – PYREX – Made in USA – Ovenware Lid Markings: 945 C6 and 945 C4 Dimensions (approx.):
• #043 – 10¼″ L × 6½″ W × 3″ H
• #045 – 12″ L × 7½″ W × 4″ H
Auction History
Highest bidder is Melly1
| Date | Bid | User |
|---|---|---|
| 18-Nov-2025 7:37:09 PM | $93.00 | Melly1 |
| 18-Nov-2025 7:35:58 PM | $92.00 | JHANNAH(% |
| 18-Nov-2025 7:35:58 PM | $92.00 | Melly1 |
| 18-Nov-2025 7:35:52 PM | $91.00 | JHANNAH(% |
| 18-Nov-2025 7:35:40 PM | $89.00 | Melly1 |
| 18-Nov-2025 7:35:22 PM | $87.00 | JHANNAH(% |
| 18-Nov-2025 7:35:17 PM | $86.00 | Melly1 |
| 18-Nov-2025 7:35:17 PM | $86.00 | Melly1 |
| 18-Nov-2025 7:35:17 PM | $85.00 | JHANNAH(% |
| 18-Nov-2025 7:35:17 PM | $85.00 | JHANNAH(% |
| 18-Nov-2025 7:35:06 PM | $83.00 | Melly1 |
| 18-Nov-2025 7:32:17 PM | $82.00 | JHANNAH(% |
| 18-Nov-2025 7:32:17 PM | $82.00 | Jp26 |
| 18-Nov-2025 7:31:14 PM | $81.00 | JHANNAH(% |
| 18-Nov-2025 7:31:07 PM | $80.00 | Jp26 |
| 18-Nov-2025 7:31:07 PM | $80.00 | JHANNAH(% |
| 18-Nov-2025 7:31:01 PM | $78.00 | Jp26 |
| 18-Nov-2025 7:31:01 PM | $77.00 | JHANNAH(% |
| 18-Nov-2025 7:29:20 PM | $76.00 | Jp26 |
| 18-Nov-2025 7:24:55 PM | $75.00 | Melly1 |
| 18-Nov-2025 7:24:55 PM | $75.00 | Jp26 |
| 18-Nov-2025 7:21:56 PM | $73.00 | Melly1 |
| 18-Nov-2025 7:19:13 PM | $71.00 | JHANNAH(% |
| 18-Nov-2025 7:19:06 PM | $70.00 | JamBal |
| 18-Nov-2025 7:19:06 PM | $69.00 | JHANNAH(% |
| 18-Nov-2025 6:23:15 PM | $66.00 | JamBal |
| 18-Nov-2025 5:03:03 PM | $61.00 | YourRoyalBidness |
| 18-Nov-2025 5:03:03 PM | $60.00 | Jp26 |
| 18-Nov-2025 4:39:21 PM | $46.00 | YourRoyalBidness |
| 18-Nov-2025 6:34:38 AM | $41.00 | Jp26 |
| 15-Nov-2025 7:43:46 PM | $31.00 | Deputydrool |
| 15-Nov-2025 7:43:40 PM | $30.00 | Dem0s |
| 15-Nov-2025 7:43:40 PM | $30.00 | Deputydrool |
| 11-Nov-2025 7:13:47 PM | $21.00 | Dem0s |
| 11-Nov-2025 8:38:03 AM | $5.00 | bbagwell |
menu