- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 5 - Vintage U.S. Military Brass Bugle
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Sequim Pickup: 11/14 & 15; 10 am - 2pm |
| Start Date/Time: | 03-Nov-2025 8:00:00 AM |
| End Date/Time: | 10-Nov-2025 7:06:00 PM |
| Current bid: |
$89.00 |
| Highest bidder: | howard26 |
Auction has ended |
|
Description :
A classic vintage U.S. military bugle, crafted in solid brass with natural patina and bearing the embossed “U.S.” emblem within a laurel wreath on the bell — a hallmark design used by the U.S. Army for field and ceremonial purposes. The bugle features its original mouthpiece with attached chain, showing smooth wear consistent with age and use. Design & Construction: Material: Brass (unpolished, retains authentic aged patina) Finish: Darkened bronze tone with visible hand-soldered joints Embellishment: Raised “U.S.” military crest framed by laurel leaves on bell front Historical Context: Collecting Note: Provenance:
Bugles like this were standard issue for U.S. military units throughout the early to mid-20th century, used for signaling during drills, marches, and camps — from World War I through the Korean War era. The simple valveless design made them durable and reliable for field use.
Highly desirable among militaria enthusiasts, this authentic bugle embodies the craftsmanship and ceremonial symbolism of U.S. military tradition. Excellent as a display piece, patriotic collectible, or historical teaching artifact.
Likely produced for U.S. Army or ROTC ceremonial units, c. 1930s–1950s.
Dimensions : 11 in H
Auction History
Highest bidder is howard26
| Date | Bid | User |
|---|---|---|
| 10-Nov-2025 7:02:54 PM | $89.00 | howard26 |
| 10-Nov-2025 7:02:53 PM | $89.00 | howard26 |
| 10-Nov-2025 7:02:37 PM | $88.00 | Sparky206 |
| 10-Nov-2025 7:02:37 PM | $88.00 | howard26 |
| 10-Nov-2025 7:01:13 PM | $79.00 | Sparky206 |
| 10-Nov-2025 7:01:00 PM | $78.00 | howard26 |
| 10-Nov-2025 7:01:00 PM | $77.00 | Sparky206 |
| 10-Nov-2025 7:00:32 PM | $71.00 | howard26 |
| 10-Nov-2025 6:59:57 PM | $69.00 | Sparky206 |
| 10-Nov-2025 6:59:40 PM | $66.00 | 125 |
| 10-Nov-2025 6:59:40 PM | $65.00 | Sparky206 |
| 10-Nov-2025 6:59:23 PM | $62.00 | 125 |
| 10-Nov-2025 6:59:23 PM | $61.00 | Sparky206 |
| 10-Nov-2025 6:58:39 PM | $55.00 | 125 |
| 10-Nov-2025 6:57:03 PM | $46.00 | kcm |
| 07-Nov-2025 6:57:03 PM | $41.00 | Dakiam |
| 07-Nov-2025 4:37:49 PM | $33.00 | mrsc |
| 05-Nov-2025 5:31:56 AM | $21.00 | Dakiam |
| 05-Nov-2025 5:31:56 AM | $20.00 | cedewil |
| 04-Nov-2025 4:47:44 PM | $13.00 | Dakiam |
| 04-Nov-2025 1:45:43 PM | $11.00 | 125 |
| 03-Nov-2025 2:53:44 PM | $6.00 | Lastuss |
| 03-Nov-2025 12:39:15 PM | $5.00 | SemperFidelis |
menu