Lot # 67 - KRK Rokit 5 Studio Monitors with Mixer & Adjustable Stands Est. $700+

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 08-Oct-2025 7:00:00 AM
End Date/Time: 15-Oct-2025 8:06:00 PM
Current bid:

$185.00

Highest bidder:

CI20153

Auction has ended

Description :

A ready-to-go studio monitor package for music production, mixing, or high-quality home audio. This set includes two KRK Rokit 5 powered studio monitors, known for their iconic yellow Kevlar woofers and accurate sound reproduction, plus a compact mixer/controller and sturdy adjustable-height stands.

Details:

  • Brand: KRK (Rokit 5 series)

  • (2) Powered studio monitors with 5" woofers

  • Compact mixer/controller with multiple input/output options

  • Includes power and audio cables

  • Heavy-duty, height-adjustable stands with triangular weighted bases for stability

  • Mixer stand included

Condition: Light wear consistent with studio use. Tested and powers on.

Measurements:

  • Speakers: approx. 11.2" H x 7.5" W x 9.5" D

  • Stands: adjustable height, approx. 28" – 48"

Estimated New Value:

  • KRK Rokit 5 G4 Studio Monitors retail $400–$450 (pair)

  • Mixer/controller retail $100–$150

  • Stands retail $75–$100

  • Total new value: $575–$700+

Why You’ll Love It:
KRK Rokit monitors are a studio standard, used worldwide for their flat response and reliable performance. This package provides everything you need to set up a compact studio, DJ station, or high-quality listening setup—all in one lot.


Auction History

Highest bidder is CI20153

Date Bid User
14-Oct-2025 12:48:20 PM $185.00 CI20153
14-Oct-2025 12:48:20 PM $180.00 jon
14-Oct-2025 11:04:56 AM $165.00 CI20153
14-Oct-2025 9:54:00 AM $155.00 jon
12-Oct-2025 4:21:59 PM $150.00 CI20153
12-Oct-2025 4:21:59 PM $149.00 Musicman
12-Oct-2025 12:40:58 PM $144.00 CI20153
12-Oct-2025 12:40:58 PM $139.00 jon
12-Oct-2025 12:40:30 PM $133.00 CI20153
12-Oct-2025 12:40:30 PM $128.00 jon
12-Oct-2025 12:40:08 PM $123.00 CI20153
12-Oct-2025 12:40:08 PM $118.00 jon
12-Oct-2025 12:39:51 PM $100.00 CI20153
12-Oct-2025 12:39:51 PM $99.00 jon
12-Oct-2025 12:39:22 PM $89.00 CI20153
12-Oct-2025 12:39:22 PM $88.00 jon
08-Oct-2025 12:21:53 PM $78.00 CI20153
08-Oct-2025 11:41:30 AM $77.00 Musicman
08-Oct-2025 10:37:13 AM $76.00 GOlie
08-Oct-2025 10:32:17 AM $51.00 wavechase
08-Oct-2025 10:32:17 AM $50.00 Musicman
08-Oct-2025 10:32:12 AM $49.00 wavechase
08-Oct-2025 10:32:12 AM $48.00 Musicman
08-Oct-2025 10:32:06 AM $47.00 wavechase
08-Oct-2025 10:32:06 AM $46.00 Musicman
08-Oct-2025 10:32:00 AM $45.00 wavechase
08-Oct-2025 10:32:00 AM $44.00 Musicman
08-Oct-2025 10:31:53 AM $43.00 wavechase
08-Oct-2025 10:31:53 AM $42.00 Musicman
08-Oct-2025 10:30:45 AM $41.00 wavechase
08-Oct-2025 10:30:45 AM $40.00 Musicman
08-Oct-2025 10:30:40 AM $39.00 wavechase
08-Oct-2025 10:30:40 AM $38.00 Musicman
08-Oct-2025 10:30:32 AM $36.00 wavechase
08-Oct-2025 10:30:32 AM $35.00 Musicman
08-Oct-2025 10:30:26 AM $33.00 wavechase
08-Oct-2025 10:30:26 AM $32.00 Musicman
08-Oct-2025 10:24:15 AM $31.00 wavechase
08-Oct-2025 10:23:01 AM $6.00 GOlie
08-Oct-2025 10:06:07 AM $5.00 Musicman

2025 Sound Estate LLC