- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 50 - 27 Interlocking Gym Floor Mats – 36″ x 36″, Black Foam/Rubber
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 08-Oct-2025 7:00:00 AM |
| End Date/Time: | 15-Oct-2025 7:49:00 PM |
| Current bid: |
$150.00 |
| Highest bidder: | AKenn |
Auction has ended |
|
Description :
Set of 27 interlocking gym floor mats in black, designed to create a cushioned, durable surface for workouts, martial arts, weight training, or home gym setups. These heavy-duty tiles provide shock absorption, noise reduction, and floor protection, with easy puzzle-edge interlocking for customizable layouts. Quantity: 27 pieces Measurements (each): 36″ x 36″ x 0.5″ thick Total Coverage: approx. 243 sq. ft. Color: Black Material: Foam/rubber composite Condition: Very good, lightly used This lot offers enough coverage for a large training area or garage gym, providing professional-grade flooring that’s simple to install and reconfigure as needed.
Auction History
Highest bidder is AKenn
| Date | Bid | User |
|---|---|---|
| 15-Oct-2025 7:14:41 PM | $150.00 | AKenn |
| 15-Oct-2025 7:14:41 PM | $145.00 | Joe Woodard |
| 15-Oct-2025 6:58:59 PM | $130.00 | AKenn |
| 15-Oct-2025 6:52:12 PM | $120.00 | Joe Woodard |
| 15-Oct-2025 2:55:28 PM | $115.00 | jon |
| 15-Oct-2025 2:55:05 PM | $110.00 | Joe Woodard |
| 15-Oct-2025 2:55:05 PM | $110.00 | jon |
| 14-Oct-2025 11:50:07 PM | $101.00 | Joe Woodard |
| 14-Oct-2025 11:49:58 PM | $100.00 | Marshall |
| 14-Oct-2025 11:49:58 PM | $100.00 | Joe Woodard |
| 14-Oct-2025 10:52:05 PM | $79.00 | Marshall |
| 14-Oct-2025 10:52:05 PM | $78.00 | Hood Canal Gal |
| 14-Oct-2025 10:51:58 PM | $74.00 | Marshall |
| 14-Oct-2025 10:51:58 PM | $73.00 | Hood Canal Gal |
| 14-Oct-2025 10:51:49 PM | $69.00 | Marshall |
| 14-Oct-2025 10:51:49 PM | $68.00 | Hood Canal Gal |
| 14-Oct-2025 10:51:43 PM | $64.00 | Marshall |
| 14-Oct-2025 10:51:43 PM | $63.00 | Hood Canal Gal |
| 14-Oct-2025 8:44:53 PM | $57.00 | Marshall |
| 14-Oct-2025 8:44:53 PM | $56.00 | LCP |
| 14-Oct-2025 3:20:44 PM | $46.00 | Marshall |
| 14-Oct-2025 1:13:35 PM | $45.00 | jon |
| 14-Oct-2025 1:13:35 PM | $45.00 | Zippy |
| 13-Oct-2025 12:16:35 PM | $41.00 | jon |
| 13-Oct-2025 11:49:36 AM | $40.00 | Joe Woodard |
| 13-Oct-2025 11:49:36 AM | $39.00 | jon |
| 10-Oct-2025 1:52:37 AM | $37.00 | Joe Woodard |
| 08-Oct-2025 12:23:39 PM | $31.00 | Fleabyte |
| 08-Oct-2025 11:19:45 AM | $26.00 | Magenta |
| 08-Oct-2025 11:13:48 AM | $21.00 | #97 |
| 08-Oct-2025 10:32:22 AM | $16.00 | Magenta |
| 08-Oct-2025 10:32:22 AM | $15.00 | Dezdrenna |
| 08-Oct-2025 10:20:51 AM | $6.00 | Magenta |
| 08-Oct-2025 9:51:41 AM | $5.00 | Fleabyte |
menu