- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 55 - Optoma ZK750 4K Large Venue Projector with Stand -Unopened 2/2 $21,499
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 08-Oct-2025 7:00:00 AM |
| End Date/Time: | 15-Oct-2025 8:00:00 PM |
| Current bid: |
$3,725.00 |
| Highest bidder: | SocalSocials |
Auction has ended |
|
Description :
Bring cinema-grade brilliance to any space with the Optoma ZK750, a powerhouse designed for large venues, events, and professional presentations. With true 4K UHD resolution (3840 x 2160), this projector delivers 8.3 million pixels of razor-sharp clarity and vibrant, lifelike color. Powered by a durable laser light source rated for up to 20,000 hours of maintenance-free operation, it offers reliable performance for conference halls, auditoriums, houses of worship, and creative installations. Brand/Model: Optoma ZK750 Resolution: True 4K UHD (3840 x 2160) Brightness: 7,500 lumens – bright enough for well-lit venues Light Source: Laser phosphor, up to 20,000 hours lifespan Contrast Ratio: Dynamic, with incredible color depth and crisp detail Connectivity: HDMI, HDBaseT, and multiple professional input options for seamless integration Included: Heavy-duty adjustable projector stand, allowing flexible setup for a variety of spaces Condition: Excellent Why It Stands Out: The ZK750 isn’t just a projector—it’s a statement of visual excellence. Whether you’re displaying intricate design visuals, running live event productions, or screening films, this unit ensures your content shines with unparalleled brilliance. Embrace professional installation 4K UHD projection with the Optoma ProScene ZK750. MultiColor Laser (MCL) light source technology employs blue and red laser diodes to deliver rich colors and outstanding contrast while maintaining high brightness, making it ideal for large venues, auditoriums, museums, houses of worship, and digital signage. HDR10 and DCI-P3 wide color gamut ensure 100 percent coverage of REC.709 color space with accurate colors for stunning visuals. DuraCore technology ensures reliable, virtually maintenance-free operation with an IP6X-certified optical engine and up to 30,000 hours (Eco) of laser light source life, providing a lower total cost of ownership. Dimensions: 8.62" x 23.62" x 20.47
Auction History
Highest bidder is SocalSocials
| Date | Bid | User |
|---|---|---|
| 15-Oct-2025 7:56:40 PM | $3,725.00 | SocalSocials |
| 15-Oct-2025 7:56:17 PM | $3,649.00 | tskin718 |
| 15-Oct-2025 7:56:17 PM | $3,599.00 | SocalSocials |
| 15-Oct-2025 7:55:16 PM | $3,450.00 | tskin718 |
| 15-Oct-2025 7:54:54 PM | $3,300.00 | Shearstar |
| 15-Oct-2025 7:54:43 PM | $3,250.00 | tskin718 |
| 15-Oct-2025 7:54:13 PM | $2,695.00 | SocalSocials |
| 15-Oct-2025 7:52:08 PM | $2,330.00 | tskin718 |
| 15-Oct-2025 7:47:23 PM | $2,075.00 | SocalSocials |
| 15-Oct-2025 7:47:23 PM | $2,050.00 | second_floor_pineapple |
| 15-Oct-2025 7:46:44 PM | $2,025.00 | SocalSocials |
| 15-Oct-2025 7:39:53 PM | $2,000.00 | second_floor_pineapple |
| 15-Oct-2025 7:39:17 PM | $1,925.00 | SocalSocials |
| 15-Oct-2025 7:39:17 PM | $1,900.00 | second_floor_pineapple |
| 15-Oct-2025 7:39:08 PM | $1,825.00 | SocalSocials |
| 15-Oct-2025 7:39:08 PM | $1,800.00 | second_floor_pineapple |
| 15-Oct-2025 7:38:07 PM | $1,725.00 | SocalSocials |
| 15-Oct-2025 7:38:07 PM | $1,700.00 | second_floor_pineapple |
| 15-Oct-2025 7:26:59 PM | $1,650.00 | SocalSocials |
| 15-Oct-2025 7:25:09 PM | $1,625.00 | second_floor_pineapple |
| 15-Oct-2025 7:24:59 PM | $1,600.00 | braxbmw |
| 15-Oct-2025 7:24:59 PM | $1,600.00 | second_floor_pineapple |
| 15-Oct-2025 7:10:33 PM | $1,575.00 | braxbmw |
| 15-Oct-2025 7:09:42 PM | $1,475.00 | 8609217881 |
| 15-Oct-2025 7:09:42 PM | $1,450.00 | second_floor_pineapple |
| 15-Oct-2025 6:57:41 PM | $1,425.00 | 8609217881 |
| 15-Oct-2025 6:57:41 PM | $1,400.00 | braxbmw |
| 15-Oct-2025 6:57:27 PM | $1,325.00 | 8609217881 |
| 15-Oct-2025 6:57:27 PM | $1,300.00 | braxbmw |
| 15-Oct-2025 6:57:20 PM | $1,275.00 | 8609217881 |
| 15-Oct-2025 6:57:20 PM | $1,250.00 | braxbmw |
| 15-Oct-2025 3:14:06 PM | $1,225.00 | 8609217881 |
| 15-Oct-2025 3:13:48 PM | $1,200.00 | second_floor_pineapple |
| 15-Oct-2025 3:13:48 PM | $1,196.00 | 8609217881 |
| 09-Oct-2025 10:56:01 AM | $1,009.00 | second_floor_pineapple |
| 09-Oct-2025 10:56:00 AM | $999.00 | SocalSocials |
| 09-Oct-2025 10:55:35 AM | $960.00 | second_floor_pineapple |
| 09-Oct-2025 10:55:35 AM | $950.00 | SocalSocials |
| 09-Oct-2025 10:55:16 AM | $910.00 | second_floor_pineapple |
| 09-Oct-2025 10:55:16 AM | $900.00 | SocalSocials |
| 09-Oct-2025 10:28:04 AM | $869.00 | second_floor_pineapple |
| 09-Oct-2025 8:16:05 AM | $859.00 | SocalSocials |
| 09-Oct-2025 8:15:40 AM | $810.00 | second_floor_pineapple |
| 09-Oct-2025 8:15:40 AM | $800.00 | SocalSocials |
| 09-Oct-2025 8:15:18 AM | $760.00 | second_floor_pineapple |
| 09-Oct-2025 8:15:18 AM | $750.00 | SocalSocials |
| 09-Oct-2025 8:15:05 AM | $685.00 | second_floor_pineapple |
| 09-Oct-2025 8:15:05 AM | $675.00 | SocalSocials |
| 09-Oct-2025 8:14:33 AM | $610.00 | second_floor_pineapple |
| 09-Oct-2025 8:14:33 AM | $600.00 | SocalSocials |
| 09-Oct-2025 12:01:42 AM | $505.00 | second_floor_pineapple |
| 08-Oct-2025 11:47:27 PM | $405.00 | wavechase |
| 08-Oct-2025 11:47:27 PM | $400.00 | Joe Woodard |
| 08-Oct-2025 11:47:14 PM | $355.00 | wavechase |
| 08-Oct-2025 11:47:14 PM | $350.00 | Joe Woodard |
| 08-Oct-2025 10:32:45 AM | $216.00 | wavechase |
| 08-Oct-2025 10:32:45 AM | $211.00 | WheelieRad |
| 08-Oct-2025 10:32:36 AM | $178.00 | wavechase |
| 08-Oct-2025 10:32:36 AM | $173.00 | WheelieRad |
| 08-Oct-2025 10:26:51 AM | $76.00 | wavechase |
| 08-Oct-2025 9:26:08 AM | $51.00 | WheelieRad |
| 08-Oct-2025 9:26:02 AM | $50.00 | Shearstar |
| 08-Oct-2025 9:26:02 AM | $50.00 | WheelieRad |
| 08-Oct-2025 9:17:31 AM | $5.00 | Shearstar |
menu