- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 19 - Avid Armor Ultra Series USV32 Chamber Vacuum Sealer
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 08-Oct-2025 7:00:00 AM |
| End Date/Time: | 15-Oct-2025 7:22:00 PM |
| Current bid: |
$350.00 |
| Highest bidder: | AKDawg |
Auction has ended |
|
Description :
Brand: Avid Armor
Model: USV32 Ultra Series
Type: Chamber Vacuum Sealer
Color: Stainless steel with transparent lid and digital control panel Avid Armor USV32 Chamber Vacuum Sealer Transparent lid for visual monitoring Digital control panel with pressure gauge and programmable settings Power cord (visible in image) Compatible with standard vacuum pouches (not included) Professional Build: Stainless steel housing with compact countertop footprint Precision Sealing: Chamber design allows for liquid-rich foods and sous-vide prep Visual Feedback: Transparent lid and pressure gauge ensure accurate sealing cycles Digital Controls: Easy-to-use interface for consistent results
Included Components
Design & Utility Features
Specifications
Dimensions: 14" W x 15.5" D x 9.5" H (22.5" H with lid open)
Weight: 26.4 lbs
Chamber Size: 11.5" W x 12" L x 3.5" H
Seal Bar Length: 11.5"
Max Pouch Size: 11" W x 13" L
Auction History
Highest bidder is AKDawg
| Date | Bid | User |
|---|---|---|
| 15-Oct-2025 7:16:14 PM | $350.00 | AKDawg |
| 15-Oct-2025 7:16:14 PM | $345.00 | Shearstar |
| 10-Oct-2025 11:31:20 AM | $334.00 | AKDawg |
| 10-Oct-2025 11:29:38 AM | $329.00 | Chanceofshowers |
| 10-Oct-2025 11:29:38 AM | $327.00 | AKDawg |
| 10-Oct-2025 11:27:32 AM | $297.00 | Chanceofshowers |
| 10-Oct-2025 11:27:32 AM | $292.00 | AKDawg |
| 10-Oct-2025 11:26:39 AM | $277.00 | Chanceofshowers |
| 10-Oct-2025 11:26:39 AM | $272.00 | AKDawg |
| 10-Oct-2025 11:26:31 AM | $257.00 | Chanceofshowers |
| 10-Oct-2025 11:26:31 AM | $252.00 | AKDawg |
| 09-Oct-2025 9:43:55 PM | $232.00 | Chanceofshowers |
| 09-Oct-2025 9:43:55 PM | $227.00 | Nperhay |
| 09-Oct-2025 9:43:49 PM | $212.00 | Chanceofshowers |
| 09-Oct-2025 9:43:49 PM | $207.00 | Nperhay |
| 09-Oct-2025 9:43:43 PM | $192.00 | Chanceofshowers |
| 09-Oct-2025 9:43:43 PM | $187.00 | Nperhay |
| 09-Oct-2025 9:43:05 PM | $132.00 | Chanceofshowers |
| 09-Oct-2025 9:08:37 AM | $102.00 | Nperhay |
| 09-Oct-2025 9:07:47 AM | $78.00 | A258989 |
| 08-Oct-2025 9:43:27 PM | $46.00 | Nperhay |
| 08-Oct-2025 9:43:27 PM | $45.00 | Steve |
| 08-Oct-2025 9:43:06 PM | $41.00 | Nperhay |
| 08-Oct-2025 9:43:06 PM | $40.00 | Steve |
| 08-Oct-2025 8:11:19 AM | $36.00 | Nperhay |
| 08-Oct-2025 8:11:18 AM | $35.00 | Steve |
| 08-Oct-2025 8:11:02 AM | $24.00 | Nperhay |
| 08-Oct-2025 8:11:02 AM | $23.00 | Steve |
| 08-Oct-2025 8:10:50 AM | $14.00 | Nperhay |
| 08-Oct-2025 8:10:50 AM | $13.00 | Steve |
| 08-Oct-2025 7:38:11 AM | $5.00 | Nperhay |
menu