- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 13 - LECTRON EV-Charger32A-650N 240-Volt 32 Amp Level 2 EV Charging Station
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 08-Oct-2025 7:00:00 AM |
| End Date/Time: | 15-Oct-2025 7:12:00 PM |
| Current bid: |
$156.00 |
| Highest bidder: | Nikkijenn |
Auction has ended |
|
Description :
NEMA 14-50P plug Lectron EV Charger Unit 20-ft charging cable Wall mount hardware Integrated digital display Power-ready indicator light Plug-in connection to standard 240V outlet Industrial-Grade Setup: Mounted on white-painted cinder block wall with visible conduit and outlet box User-Friendly Interface: Digital display shows amperage and readiness status Flexible Power Delivery: Adjustable amperage up to 80A for fast charging Visual Confirmation: Green LED ring confirms operational status at a glance Lectron is a trusted name in EV infrastructure—this unit is ideal for home garages, workshops, or commercial fleets The 80A capacity supports rapid charging for most EV models, including Tesla (with adapter), Rivian, Ford Lightning, and more A turnkey solution for buyers seeking reliable, high-output EV charging with clean installation aesthetics Cable Length 20 Product 8.3"D x 7"H x 3"WIncluded Components
Design & Installation Features
Collector & Buyer Notes
Auction History
Highest bidder is Nikkijenn
| Date | Bid | User |
|---|---|---|
| 15-Oct-2025 12:20:43 PM | $156.00 | Nikkijenn |
| 15-Oct-2025 12:18:59 PM | $151.00 | Boyelectric |
| 15-Oct-2025 12:18:59 PM | $150.00 | Nikkijenn |
| 15-Oct-2025 12:17:55 PM | $140.00 | Boyelectric |
| 15-Oct-2025 12:17:54 PM | $135.00 | Nikkijenn |
| 13-Oct-2025 1:39:01 PM | $125.00 | Boyelectric |
| 10-Oct-2025 2:24:03 PM | $101.00 | jon |
| 10-Oct-2025 1:05:53 PM | $99.00 | Frenchie |
| 10-Oct-2025 1:05:53 PM | $98.00 | jon |
| 09-Oct-2025 6:02:27 PM | $89.00 | Frenchie |
| 09-Oct-2025 6:02:27 PM | $88.00 | jon |
| 09-Oct-2025 6:02:06 PM | $78.00 | Frenchie |
| 09-Oct-2025 6:02:06 PM | $77.00 | jon |
| 09-Oct-2025 9:32:20 AM | $69.00 | Frenchie |
| 09-Oct-2025 9:32:20 AM | $68.00 | jon |
| 09-Oct-2025 9:32:06 AM | $59.00 | Frenchie |
| 09-Oct-2025 9:32:06 AM | $58.00 | jon |
| 09-Oct-2025 9:31:52 AM | $51.00 | Frenchie |
| 09-Oct-2025 9:31:52 AM | $50.00 | jon |
| 09-Oct-2025 9:31:34 AM | $44.00 | Frenchie |
| 09-Oct-2025 9:31:34 AM | $43.00 | jon |
| 08-Oct-2025 2:54:04 PM | $41.00 | Frenchie |
| 08-Oct-2025 10:46:57 AM | $39.00 | jd.odd |
| 08-Oct-2025 10:46:57 AM | $38.00 | Labern |
| 08-Oct-2025 10:46:48 AM | $36.00 | jd.odd |
| 08-Oct-2025 10:46:48 AM | $35.00 | Labern |
| 08-Oct-2025 10:32:04 AM | $26.00 | jd.odd |
| 08-Oct-2025 10:16:21 AM | $11.00 | Labern |
| 08-Oct-2025 9:24:35 AM | $5.00 | Whatknottrader |
menu