- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 85 - Biltmore Mansion, NC Stained Glass Replica
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Pickups are Saturday, October 11th from 10:00-1:00pm |
| Start Date/Time: | 30-Sep-2025 7:00:00 AM |
| End Date/Time: | 07-Oct-2025 8:34:00 PM |
| Current bid: |
$428.00 |
| Highest bidder: | palmguy |
Auction has ended |
|
Description :
Biltmore Mansion, NC Stained Glass Replica Originally a fireplace screen. The sides were taken off to put in a window. Don’t have the sides or mounting hardware. was purchased at the Biltmore Mansion in North Carolina.
Dimensions : 22 in W x 28 in H
Auction History
Highest bidder is palmguy
| Date | Bid | User |
|---|---|---|
| 07-Oct-2025 8:29:41 PM | $428.00 | palmguy |
| 07-Oct-2025 8:29:26 PM | $413.00 | 1happyGrl |
| 07-Oct-2025 8:27:39 PM | $405.00 | palmguy |
| 07-Oct-2025 8:27:24 PM | $400.00 | 1happyGrl |
| 07-Oct-2025 8:26:05 PM | $378.00 | palmguy |
| 07-Oct-2025 8:25:53 PM | $373.00 | 1happyGrl |
| 07-Oct-2025 8:25:44 PM | $365.00 | palmguy |
| 07-Oct-2025 8:25:44 PM | $360.00 | 1happyGrl |
| 07-Oct-2025 8:25:28 PM | $355.00 | palmguy |
| 07-Oct-2025 8:25:28 PM | $350.00 | 1happyGrl |
| 07-Oct-2025 8:24:57 PM | $335.00 | palmguy |
| 07-Oct-2025 8:24:36 PM | $330.00 | 1happyGrl |
| 07-Oct-2025 8:24:28 PM | $315.00 | palmguy |
| 07-Oct-2025 8:24:28 PM | $310.00 | 1happyGrl |
| 07-Oct-2025 8:23:40 PM | $304.00 | palmguy |
| 07-Oct-2025 8:23:40 PM | $299.00 | 1happyGrl |
| 07-Oct-2025 8:22:44 PM | $294.00 | palmguy |
| 07-Oct-2025 8:22:30 PM | $289.00 | Belle3 |
| 07-Oct-2025 8:22:30 PM | $288.00 | palmguy |
| 07-Oct-2025 8:22:03 PM | $255.00 | Belle3 |
| 07-Oct-2025 8:21:53 PM | $250.00 | 1happyGrl |
| 07-Oct-2025 8:21:53 PM | $248.00 | palmguy |
| 07-Oct-2025 8:21:31 PM | $232.00 | 1happyGrl |
| 07-Oct-2025 8:21:23 PM | $205.00 | Belle3 |
| 07-Oct-2025 8:21:23 PM | $200.00 | 1happyGrl |
| 07-Oct-2025 8:21:15 PM | $180.00 | Belle3 |
| 07-Oct-2025 8:21:15 PM | $175.00 | 1happyGrl |
| 07-Oct-2025 8:19:33 PM | $157.00 | Belle3 |
| 07-Oct-2025 8:15:04 PM | $152.00 | anaks |
| 07-Oct-2025 8:14:53 PM | $145.00 | 1happyGrl |
| 07-Oct-2025 8:14:53 PM | $140.00 | anaks |
| 07-Oct-2025 8:14:35 PM | $135.00 | 1happyGrl |
| 07-Oct-2025 8:14:35 PM | $130.00 | anaks |
| 07-Oct-2025 7:06:09 PM | $120.00 | 1happyGrl |
| 07-Oct-2025 10:24:48 AM | $113.00 | ianguinta |
| 03-Oct-2025 7:14:27 PM | $108.00 | palmguy |
| 03-Oct-2025 6:47:32 AM | $101.00 | Nami |
| 03-Oct-2025 6:47:13 AM | $100.00 | 1happyGrl |
| 03-Oct-2025 6:47:13 AM | $100.00 | Nami |
| 01-Oct-2025 4:47:58 PM | $76.00 | 1happyGrl |
| 01-Oct-2025 4:47:49 PM | $75.00 | Nami |
| 01-Oct-2025 4:47:49 PM | $75.00 | 1happyGrl |
| 01-Oct-2025 4:20:06 PM | $66.00 | Nami |
| 01-Oct-2025 4:20:06 PM | $65.00 | bears_mom |
| 01-Oct-2025 1:00:03 PM | $61.00 | Nami |
| 01-Oct-2025 12:58:33 PM | $60.00 | ianguinta |
| 01-Oct-2025 12:58:33 PM | $60.00 | Nami |
| 01-Oct-2025 9:47:47 AM | $51.00 | ianguinta |
| 01-Oct-2025 8:57:48 AM | $50.00 | skat46290 |
| 01-Oct-2025 8:57:48 AM | $50.00 | Nami |
| 30-Sep-2025 11:40:38 PM | $36.00 | skat46290 |
| 30-Sep-2025 10:11:43 PM | $31.00 | ForestRainne |
| 30-Sep-2025 8:27:32 PM | $23.00 | Rowan |
| 30-Sep-2025 8:27:32 PM | $22.00 | zbar |
| 30-Sep-2025 6:51:30 PM | $21.00 | Rowan |
| 30-Sep-2025 6:51:30 PM | $20.00 | Jan253 |
| 30-Sep-2025 1:25:34 PM | $11.00 | Rowan |
| 30-Sep-2025 12:22:47 PM | $5.00 | TinaO |
menu