- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 9 - Robert Sonneman "Saturn" Brass & Glass Table Lamp – 1980s
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Call Kathy if you have any questions about this pick up- 206-552-5307 |
| Start Date/Time: | 17-Sep-2025 7:00:00 AM |
| End Date/Time: | 24-Sep-2025 7:08:00 PM |
| Current bid: |
$82.00 |
| Highest bidder: | LeftyUnite |
Auction has ended |
|
Description :
Robert Sonneman "Saturn" Brass & Glass Table Lamp – 1980s Striking Robert Sonneman "Saturn" table lamp, crafted in the 1980s and instantly recognizable for its futuristic space-age design. The lamp features a circular brass base with four slim supports that elevate a thick glass disc, crowned by a perforated brass dome shade. Its bold yet minimalist silhouette echoes Sonneman’s iconic modernist style, which bridged functionality with sculptural artistry. Maker: Robert Sonneman Why it’s special: Sonneman, often referred to as the “Master of American Modern Lighting,” created designs that defined the postmodern and space-age aesthetic. This lamp is a coveted collector’s piece, embodying the fusion of art and design that made his work so influential in 20th-century interiors. Value: Examples of Sonneman’s "Saturn" table lamps have sold in the $800–$1,500 range, depending on condition and finish.
Era: 1980s
Materials: Brass, glass, perforated brass dome shade
Design: “Saturn” series, space-age/modernist form
Dimensions: Approx. 14"–16" tall, 10"–12" wide
Condition: Good vintage condition. Brass shows light surface wear and natural patina consistent with age. Glass disc is clear with no major chips or cracks. Lamp is tested and working with original wiring.
Auction History
Highest bidder is LeftyUnite
| Date | Bid | User |
|---|---|---|
| 24-Sep-2025 6:56:55 PM | $82.00 | LeftyUnite |
| 24-Sep-2025 6:56:55 PM | $81.00 | stellaeye |
| 24-Sep-2025 6:42:30 PM | $77.00 | LeftyUnite |
| 24-Sep-2025 6:42:30 PM | $76.00 | stellaeye |
| 24-Sep-2025 5:52:15 PM | $72.00 | LeftyUnite |
| 24-Sep-2025 5:52:15 PM | $71.00 | stellaeye |
| 24-Sep-2025 5:52:09 PM | $64.00 | LeftyUnite |
| 24-Sep-2025 5:52:09 PM | $63.00 | stellaeye |
| 24-Sep-2025 5:52:05 PM | $59.00 | LeftyUnite |
| 24-Sep-2025 5:52:05 PM | $58.00 | stellaeye |
| 19-Sep-2025 4:36:25 AM | $51.00 | LeftyUnite |
| 19-Sep-2025 4:36:25 AM | $50.00 | ThisIsAstra |
| 19-Sep-2025 4:36:14 AM | $41.00 | LeftyUnite |
| 19-Sep-2025 4:36:14 AM | $40.00 | ThisIsAstra |
| 17-Sep-2025 6:32:01 PM | $33.00 | LeftyUnite |
| 17-Sep-2025 12:50:34 PM | $31.00 | stellaeye |
| 17-Sep-2025 12:50:26 PM | $23.00 | Seattle79 |
| 17-Sep-2025 12:50:26 PM | $22.00 | stellaeye |
| 17-Sep-2025 11:29:14 AM | $9.00 | Seattle79 |
| 17-Sep-2025 11:29:14 AM | $8.00 | danilynn03 |
| 17-Sep-2025 7:10:38 AM | $5.00 | Seattle79 |
menu