- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 3 - Pair of Outdoor Crane Sculptures- Very Large-Heavy
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 16-Sep-2025 7:00:00 AM |
| End Date/Time: | 23-Sep-2025 7:02:00 PM |
| Current bid: |
$111.00 |
| Highest bidder: | Ann6868 |
Auction has ended |
|
Description :
Pair of Outdoor Crane Sculptures Elevate your garden or patio with this elegant pair of outdoor crane sculptures, each rendered in cast metal with a dark, weather-resistant finish. Designed for open-air display, the set features two distinct poses: one crane stands tall with its head raised and beak open, while the other adopts a graceful curved-neck stance. Both figures are finely detailed with textured feathering and slender legs, mounted on integrated bases for added stability. While the exact metal type is undetermined, similar sculptures are commonly cast in aluminum or iron for durability and outdoor resilience. These pieces offer a striking decorative accent, ideal for landscaping, entryways, or water features. Height: 32–36 inchesDimensions (Approximate):
Auction History
Highest bidder is Ann6868
| Date | Bid | User |
|---|---|---|
| 23-Sep-2025 6:39:43 PM | $111.00 | Ann6868 |
| 19-Sep-2025 10:31:52 AM | $101.00 | MakemyDay |
| 19-Sep-2025 10:31:38 AM | $100.00 | ATrueGem |
| 19-Sep-2025 10:31:38 AM | $100.00 | MakemyDay |
| 19-Sep-2025 10:31:23 AM | $92.00 | ATrueGem |
| 19-Sep-2025 10:31:23 AM | $91.00 | MakemyDay |
| 19-Sep-2025 10:31:12 AM | $87.00 | ATrueGem |
| 19-Sep-2025 10:31:12 AM | $86.00 | MakemyDay |
| 19-Sep-2025 10:31:02 AM | $81.00 | ATrueGem |
| 19-Sep-2025 10:31:02 AM | $80.00 | MakemyDay |
| 16-Sep-2025 8:11:02 PM | $75.00 | ATrueGem |
| 16-Sep-2025 8:11:02 PM | $74.00 | statonc001 |
| 16-Sep-2025 11:25:29 AM | $57.00 | ATrueGem |
| 16-Sep-2025 11:25:29 AM | $56.00 | statonc001 |
| 16-Sep-2025 11:25:03 AM | $47.00 | ATrueGem |
| 16-Sep-2025 11:25:03 AM | $46.00 | statonc001 |
| 16-Sep-2025 11:24:48 AM | $27.00 | ATrueGem |
| 16-Sep-2025 11:24:48 AM | $26.00 | statonc001 |
| 16-Sep-2025 11:22:38 AM | $16.00 | ATrueGem |
| 16-Sep-2025 11:22:38 AM | $15.00 | statonc001 |
| 16-Sep-2025 10:03:14 AM | $7.00 | ATrueGem |
| 16-Sep-2025 10:03:14 AM | $6.00 | MakemyDay |
| 16-Sep-2025 8:52:45 AM | $5.00 | ATrueGem |
menu