- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 36 - 10K Lapel- Ferry Porsche Signature/Porsche Insignia
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 23-Sep-2025 7:00:00 AM |
| End Date/Time: | 30-Sep-2025 7:35:00 PM |
| Current bid: |
$200.00 |
| Highest bidder: | PNWR |
Auction has ended |
|
Description :
Material: Solid 10K gold, giving it both collectible value and a touch of luxury. Design: The pin features a stylized signature—elegant and abstract—paired with the unmistakable Porsche crest. The signature is that of Ferdinand "Ferry" Porsche, son of Ferdinand Porsche and the driving force behind the development of the first Porsche sports car, the 356. Presentation: Nestled in a blue velvet box with a satin interior, sourced from a Quebec-based jeweler (“Bijouterie Diamantaire” in Shawinigan / Trois-Rivières), suggesting this was likely a commemorative or limited-edition piece. Legacy: Ferry Porsche was instrumental in shaping Porsche’s identity as a performance brand. His signature on this pin is more than decorative—it’s symbolic of the company’s founding vision. About Ferry Porsche
Auction History
Highest bidder is PNWR
| Date | Bid | User |
|---|---|---|
| 30-Sep-2025 2:24:44 PM | $200.00 | PNWR |
| 30-Sep-2025 2:24:44 PM | $199.00 | Lizzydog |
| 30-Sep-2025 2:24:27 PM | $188.00 | PNWR |
| 30-Sep-2025 2:24:27 PM | $183.00 | Lizzydog |
| 30-Sep-2025 2:24:11 PM | $177.00 | PNWR |
| 30-Sep-2025 2:24:11 PM | $172.00 | Lizzydog |
| 30-Sep-2025 2:23:40 PM | $166.00 | PNWR |
| 30-Sep-2025 2:23:40 PM | $161.00 | Lizzydog |
| 24-Sep-2025 7:00:19 AM | $155.00 | PNWR |
| 24-Sep-2025 7:00:06 AM | $150.00 | GOlie |
| 24-Sep-2025 7:00:06 AM | $150.00 | PNWR |
| 24-Sep-2025 2:42:41 AM | $102.00 | GOlie |
| 24-Sep-2025 2:42:35 AM | $100.00 | PNWR |
| 24-Sep-2025 2:42:35 AM | $99.00 | GOlie |
| 24-Sep-2025 2:42:30 AM | $90.00 | PNWR |
| 24-Sep-2025 2:42:30 AM | $89.00 | GOlie |
| 24-Sep-2025 2:42:23 AM | $80.00 | PNWR |
| 24-Sep-2025 2:42:23 AM | $79.00 | GOlie |
| 24-Sep-2025 2:42:16 AM | $70.00 | PNWR |
| 24-Sep-2025 2:42:16 AM | $69.00 | GOlie |
| 23-Sep-2025 9:11:30 PM | $57.00 | PNWR |
| 23-Sep-2025 9:11:30 PM | $56.00 | Toto |
| 23-Sep-2025 9:11:14 PM | $53.00 | PNWR |
| 23-Sep-2025 9:11:14 PM | $52.00 | Toto |
| 23-Sep-2025 3:25:10 PM | $51.00 | PNWR |
| 23-Sep-2025 3:23:55 PM | $50.00 | Seattle79 |
| 23-Sep-2025 3:23:55 PM | $49.00 | PNWR |
| 23-Sep-2025 10:50:28 AM | $21.00 | Seattle79 |
| 23-Sep-2025 10:50:28 AM | $20.00 | Toto |
| 23-Sep-2025 10:50:13 AM | $16.00 | Seattle79 |
| 23-Sep-2025 10:50:13 AM | $15.00 | Toto |
| 23-Sep-2025 10:49:53 AM | $11.00 | Seattle79 |
| 23-Sep-2025 10:49:53 AM | $10.00 | Toto |
| 23-Sep-2025 10:42:46 AM | $5.00 | Seattle79 |
menu