- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 131 - Dave's Ducks Metal & Natural Rock Garden Art – Ducks and Blue Heron
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Pickups will be Fri-Aug 15 (10am-2pm), Sat-Aug 16 (10am-3pm), and Sun-Aug 17 (11am-1pm) |
| Start Date/Time: | 05-Aug-2025 7:00:00 AM |
| End Date/Time: | 12-Aug-2025 8:46:00 PM |
| Current bid: |
$300.00 |
| Highest bidder: | OtterK1 |
Auction has ended |
|
Description :
Group of expressive metal wildlife garden sculptures including a pair of ducks and tall blue heron. Textured metal surfaces and elevated silhouettes offer rustic charm across pond-side or landscaped edges. Herron Dimension: 39" high x 7" long Duck dimensions: Each piece has a metal leg tag with the engraving "Dave's Ducks since 2012" For more information on the artist click here Friendly Reminder: This auction will start closing at 6:30pm on Tuesday, August 12th
Auction History
Highest bidder is OtterK1
| Date | Bid | User |
|---|---|---|
| 12-Aug-2025 8:43:23 PM | $300.00 | OtterK1 |
| 12-Aug-2025 8:43:23 PM | $295.00 | Harris |
| 12-Aug-2025 8:42:37 PM | $290.00 | OtterK1 |
| 12-Aug-2025 8:42:37 PM | $285.00 | Harris |
| 12-Aug-2025 8:40:46 PM | $280.00 | OtterK1 |
| 12-Aug-2025 8:40:46 PM | $275.00 | Harris |
| 12-Aug-2025 8:40:34 PM | $270.00 | OtterK1 |
| 12-Aug-2025 8:40:34 PM | $265.00 | Harris |
| 12-Aug-2025 8:38:35 PM | $250.00 | OtterK1 |
| 12-Aug-2025 8:38:35 PM | $245.00 | Harris |
| 12-Aug-2025 8:38:23 PM | $230.00 | OtterK1 |
| 12-Aug-2025 8:38:15 PM | $225.00 | Harris |
| 12-Aug-2025 8:38:15 PM | $220.00 | OtterK1 |
| 12-Aug-2025 4:31:59 PM | $205.00 | Harris |
| 12-Aug-2025 4:31:47 PM | $177.00 | OtterK1 |
| 12-Aug-2025 4:31:47 PM | $172.00 | Harris |
| 12-Aug-2025 3:19:43 PM | $142.00 | OtterK1 |
| 12-Aug-2025 3:01:01 PM | $125.00 | Harris |
| 12-Aug-2025 2:58:52 PM | $120.00 | OtterK1 |
| 12-Aug-2025 2:58:52 PM | $120.00 | Harris |
| 12-Aug-2025 8:48:21 AM | $96.00 | OtterK1 |
| 11-Aug-2025 10:06:43 PM | $81.00 | igobyChristopher |
| 09-Aug-2025 5:30:14 PM | $61.00 | OtterK1 |
| 09-Aug-2025 5:30:05 PM | $60.00 | Danasue |
| 09-Aug-2025 5:30:05 PM | $60.00 | OtterK1 |
| 09-Aug-2025 2:56:17 PM | $58.00 | Danasue |
| 09-Aug-2025 2:56:07 PM | $56.00 | Ms Ink |
| 09-Aug-2025 2:56:07 PM | $55.00 | Danasue |
| 09-Aug-2025 11:23:54 AM | $51.00 | Ms Ink |
| 09-Aug-2025 12:41:11 AM | $46.00 | second_floor_pineapple |
| 09-Aug-2025 12:41:03 AM | $45.00 | Danasue |
| 09-Aug-2025 12:41:03 AM | $45.00 | second_floor_pineapple |
| 07-Aug-2025 7:52:59 AM | $41.00 | Danasue |
| 07-Aug-2025 7:52:59 AM | $40.00 | vbstevie |
| 06-Aug-2025 8:22:57 PM | $36.00 | Danasue |
| 05-Aug-2025 2:07:35 PM | $31.00 | TeamZ |
| 05-Aug-2025 2:07:26 PM | $30.00 | OtterK1 |
| 05-Aug-2025 2:07:26 PM | $30.00 | TeamZ |
| 05-Aug-2025 2:07:18 PM | $26.00 | OtterK1 |
| 05-Aug-2025 2:07:18 PM | $25.00 | TeamZ |
| 05-Aug-2025 2:07:09 PM | $23.00 | OtterK1 |
| 05-Aug-2025 2:07:09 PM | $22.00 | TeamZ |
| 05-Aug-2025 9:55:16 AM | $19.00 | OtterK1 |
| 05-Aug-2025 9:55:16 AM | $18.00 | bears_mom |
| 05-Aug-2025 9:55:08 AM | $14.00 | OtterK1 |
| 05-Aug-2025 9:55:08 AM | $13.00 | bears_mom |
| 05-Aug-2025 9:27:53 AM | $8.00 | OtterK1 |
| 05-Aug-2025 9:27:53 AM | $7.00 | spinach |
| 05-Aug-2025 7:37:37 AM | $5.00 | OtterK1 |
menu