- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 9 - Cannondale F900 CAAD3 Mountain Bike – 26"
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | PICK UPS ARE in DES MOINES ON FRIDAY JULY 18 from 12 PM to 3PM and SATURDAY JULY 19 from 9am to 12PM. Please call or Text Chris for questions: 206-290-7918 |
| Start Date/Time: | 09-Jul-2025 7:00:00 AM |
| End Date/Time: | 16-Jul-2025 7:12:00 PM |
| Current bid: |
$186.00 |
| Highest bidder: | ForMyVRBO |
Auction has ended |
|
Description :
Cannondale F900 CAAD3 Mountain Bike – 26" This mountain bike features a Cannondale CAAD3 frame with a black matte finish, marked “F900” and “DISC-SPECIFIC.” It is fitted with CODA USA and CODA Expert components, including crank and handlebar parts. The drivetrain is equipped with a Shimano Deore XT rear derailleur, GripShift twist shifters, and a multi-speed cassette. The bike includes a HeadShok Fatty front suspension fork and Arch Rival 50 brakes. The wheels are mounted with French-made tires marked "Premium Quality" with yellow tread. Additional features include a Thomson seat post, ergonomic saddle with center channel, alloy pedals with toe cages, and a water bottle cage. Note: Tires show visible wear and the bike is untested.
Auction History
Highest bidder is ForMyVRBO
| Date | Bid | User |
|---|---|---|
| 16-Jul-2025 7:08:57 PM | $186.00 | ForMyVRBO |
| 16-Jul-2025 7:08:40 PM | $180.00 | Maloghurst |
| 16-Jul-2025 7:07:47 PM | $175.00 | ForMyVRBO |
| 16-Jul-2025 7:07:08 PM | $165.00 | Maloghurst |
| 16-Jul-2025 7:07:08 PM | $160.00 | ForMyVRBO |
| 16-Jul-2025 7:04:05 PM | $155.00 | Maloghurst |
| 16-Jul-2025 7:02:08 PM | $146.00 | ForMyVRBO |
| 16-Jul-2025 7:02:01 PM | $135.00 | Maloghurst |
| 16-Jul-2025 7:02:01 PM | $130.00 | ForMyVRBO |
| 16-Jul-2025 7:01:53 PM | $120.00 | Maloghurst |
| 16-Jul-2025 7:01:53 PM | $115.00 | ForMyVRBO |
| 16-Jul-2025 6:44:52 PM | $107.00 | Maloghurst |
| 16-Jul-2025 6:44:52 PM | $102.00 | 98023 |
| 16-Jul-2025 5:11:11 PM | $89.00 | Maloghurst |
| 13-Jul-2025 7:22:58 PM | $81.00 | BidDog88 |
| 13-Jul-2025 7:22:50 PM | $78.00 | MCM007 |
| 13-Jul-2025 7:22:50 PM | $77.00 | BidDog88 |
| 11-Jul-2025 10:31:15 PM | $51.00 | MCM007 |
| 11-Jul-2025 10:31:14 PM | $51.00 | MCM007 |
| 10-Jul-2025 9:39:23 AM | $50.00 | Booyaa684 |
| 10-Jul-2025 9:39:23 AM | $50.00 | CMD |
| 10-Jul-2025 9:39:11 AM | $46.00 | Booyaa684 |
| 10-Jul-2025 9:39:11 AM | $45.00 | CMD |
| 09-Jul-2025 10:56:19 AM | $38.00 | Booyaa684 |
| 09-Jul-2025 10:56:19 AM | $37.00 | dsheppard |
| 09-Jul-2025 10:56:13 AM | $28.00 | Booyaa684 |
| 09-Jul-2025 10:56:13 AM | $27.00 | dsheppard |
| 09-Jul-2025 10:56:06 AM | $16.00 | Booyaa684 |
| 09-Jul-2025 10:56:06 AM | $15.00 | dsheppard |
| 09-Jul-2025 8:27:23 AM | $5.00 | Booyaa684 |
menu