- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 11 - Joan Miró "Man Smoking Pipe" Screen-Print - 1970
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Pick-ups in Gregory Heights in Burien near St. Anne Hospital Thursday July 24th 6:00 pm - 9:00 pm AND Friday July 25th 9:00 am - 4:00 pm ALL ITEMS MUST BE PICKED UP BY FRIDAY @ 4:00 pm* *For special pickup arrangements outside pickup windows, please call Jena no later than Wednesday evening (July 23rd) at 206-235-0532 |
| Start Date/Time: | 15-Jul-2025 7:00:00 AM |
| End Date/Time: | 22-Jul-2025 7:20:00 PM |
| Current bid: |
$325.00 |
| Highest bidder: | mojoinpa |
Auction has ended |
|
Description :
Joan Miró's "Man Smoking Pipe" screen-print in color - circa 1970. Signature is printed in this edition of 1,000. Very fine large vintage color silkscreen. Please note that this was not printed by Miro but was published outside of his studio. Measures 31.25" x 25.25" framed in a matte ebonized black wood frame with Museum Glass. When doing close-ups, we realized the print has slipped from its mat - see last 2 photos. This can be corrected by removing the dust paper on the back and realigning the print. Otherwise in good condition. Sound Estate Company does not appraise art or guarantee authenticity.
Dimensions : 25.25 in W x 31.25 in H
Auction History
Highest bidder is mojoinpa
| Date | Bid | User |
|---|---|---|
| 22-Jul-2025 7:17:06 PM | $325.00 | mojoinpa |
| 22-Jul-2025 7:14:51 PM | $306.00 | aainsea |
| 22-Jul-2025 7:14:35 PM | $301.00 | mojoinpa |
| 22-Jul-2025 7:14:35 PM | $300.00 | aainsea |
| 22-Jul-2025 7:12:57 PM | $280.00 | mojoinpa |
| 22-Jul-2025 7:12:35 PM | $271.00 | aainsea |
| 22-Jul-2025 7:12:22 PM | $255.00 | mojoinpa |
| 22-Jul-2025 7:11:55 PM | $245.00 | aainsea |
| 22-Jul-2025 7:11:29 PM | $240.00 | mojoinpa |
| 22-Jul-2025 7:08:30 PM | $235.00 | aainsea |
| 22-Jul-2025 4:54:10 PM | $230.00 | mojoinpa |
| 22-Jul-2025 10:48:01 AM | $210.00 | nlb |
| 22-Jul-2025 9:47:22 AM | $205.00 | VegasDave |
| 19-Jul-2025 11:21:38 AM | $155.00 | mojoinpa |
| 19-Jul-2025 11:21:24 AM | $142.00 | nlb |
| 19-Jul-2025 11:21:24 AM | $137.00 | mojoinpa |
| 19-Jul-2025 11:21:04 AM | $129.00 | nlb |
| 19-Jul-2025 11:21:04 AM | $124.00 | mojoinpa |
| 15-Jul-2025 9:23:41 AM | $116.00 | nlb |
| 15-Jul-2025 8:18:55 AM | $101.00 | Hway |
| 15-Jul-2025 8:18:30 AM | $78.00 | Jevan |
| 15-Jul-2025 8:18:30 AM | $77.00 | Hway |
| 15-Jul-2025 8:16:45 AM | $48.00 | Jevan |
| 15-Jul-2025 8:16:45 AM | $47.00 | Hway |
| 15-Jul-2025 8:16:35 AM | $34.00 | Jevan |
| 15-Jul-2025 8:16:35 AM | $33.00 | Hway |
| 15-Jul-2025 8:16:27 AM | $26.00 | Jevan |
| 15-Jul-2025 8:16:27 AM | $25.00 | Hway |
| 15-Jul-2025 8:16:15 AM | $12.00 | Jevan |
| 15-Jul-2025 8:16:15 AM | $11.00 | Hway |
| 15-Jul-2025 7:44:30 AM | $5.00 | Jevan |
menu