- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 28 - Pair Polk Audio Speakers
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Pickups will be in North Bothell on Friday, May 16 - 10AM to 4PM |
| Start Date/Time: | 06-May-2025 7:00:00 AM |
| End Date/Time: | 13-May-2025 7:39:00 PM |
| Current bid: |
$256.00 |
| Highest bidder: | jjbids |
Auction has ended |
|
Description :
Upgrade your audio setup with this classic pair of Polk Audio Monitor 11 floor speakers. These vintage speakers offer rich, room-filling sound thanks to their high-performance 3-way driver configuration and timeless cabinet design. Whether you're a collector or an audiophile, these speakers are a standout addition to any vintage sound system. UNTESTED. Features: Brand: Polk Audio Model: Monitor 11 Configuration: 3-Way (Tweeter, Dual Midrange, Woofer) Matching serial numbers: 10A-108496 and 10A-108489 Includes original removable grille covers Back panel with binding posts and fuse protection Solid wood construction with a beautiful wood grain finish Driver Details: 1 × 1" SL2000 tweeter 2 × 6.5" 6510 midrange drivers 1 × 10" fluid-coupled subwoofer Technical Specifications: Frequency Response: 19Hz – 26kHz Impedance: 6 Ohms Recommended Power: 10 – 200 watts per channel Efficiency: 92 dB Bidding on this lot is an agreement that: (1.) You will have 2 capable, able-bodied persons to lift and load at a minimum. (2.) You
will bring a hand truck and/or any other tools needed to remove this item.
If these steps are not followed your item will be forfeited and no refund given.
Dimensions : 16 in W x 28 in H x 12 in D
Auction History
Highest bidder is jjbids
| Date | Bid | User |
|---|---|---|
| 13-May-2025 7:36:26 PM | $256.00 | jjbids |
| 13-May-2025 7:36:07 PM | $251.00 | Maltby |
| 13-May-2025 7:36:07 PM | $250.00 | jjbids |
| 13-May-2025 7:33:13 PM | $245.00 | Maltby |
| 13-May-2025 7:32:53 PM | $235.00 | jjbids |
| 13-May-2025 7:32:43 PM | $230.00 | Maltby |
| 13-May-2025 7:32:43 PM | $225.00 | jjbids |
| 13-May-2025 7:31:12 PM | $215.00 | Maltby |
| 13-May-2025 7:29:58 PM | $206.00 | jjbids |
| 13-May-2025 7:28:32 PM | $190.00 | Maltby |
| 13-May-2025 7:28:14 PM | $181.00 | jjbids |
| 13-May-2025 7:28:14 PM | $176.00 | Maltby |
| 13-May-2025 7:27:52 PM | $155.00 | jjbids |
| 13-May-2025 7:27:52 PM | $150.00 | Maltby |
| 13-May-2025 7:27:26 PM | $134.00 | jjbids |
| 13-May-2025 7:26:35 PM | $121.00 | Maltby |
| 13-May-2025 7:26:34 PM | $107.00 | jjbids |
| 13-May-2025 7:26:21 PM | $102.00 | CA2WA |
| 13-May-2025 7:26:21 PM | $101.00 | Maltby |
| 13-May-2025 7:26:19 PM | $96.00 | CA2WA |
| 13-May-2025 7:26:19 PM | $95.00 | jjbids |
| 13-May-2025 7:25:39 PM | $82.00 | CA2WA |
| 13-May-2025 7:25:39 PM | $81.00 | Maltby |
| 13-May-2025 7:24:59 PM | $67.00 | CA2WA |
| 13-May-2025 6:31:18 PM | $53.00 | Maltby |
| 13-May-2025 6:31:18 PM | $52.00 | Randall |
| 13-May-2025 6:30:47 PM | $51.00 | Maltby |
| 13-May-2025 6:30:47 PM | $50.00 | Randall |
| 07-May-2025 2:05:35 PM | $46.00 | Maltby |
| 07-May-2025 2:04:34 PM | $40.00 | jjbids |
| 07-May-2025 2:04:34 PM | $39.00 | Maltby |
| 07-May-2025 10:04:41 AM | $30.00 | jjbids |
| 06-May-2025 8:32:19 PM | $22.00 | Maltby |
| 06-May-2025 8:32:19 PM | $21.00 | Bohdi |
| 06-May-2025 8:32:01 PM | $8.00 | Maltby |
| 06-May-2025 8:32:01 PM | $7.00 | Bohdi |
| 06-May-2025 1:53:20 PM | $6.00 | Maltby |
| 06-May-2025 11:00:10 AM | $5.00 | Smitty |
menu