- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 152 - 20 Boxes Florim Rectified Ceramic Tiles – Italian Precision & Design
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Issaquah Pickup: Dec 4-6, Thurs-Sat, 10AM - 3PM |
| Start Date/Time: | 22-Nov-2025 7:00:00 AM |
| End Date/Time: | 03-Dec-2025 9:31:00 PM |
| Current bid: |
$280.00 |
| Highest bidder: | BPM714 |
Auction has ended |
|
Description :
20 Boxes (6 tiles each box) of Florim ceramic tile, produced by Florim Ceramiche S.p.A., a renowned Italian manufacturer known for high-quality, design-forward surfaces. These tiles feature an anti-slip glazed surface, making them an excellent choice for outdoor patios, poolside areas, or indoor spaces like laundry rooms and utility zones where wet/dry transitions are common. These ceramic tiles are a trusted name in Italian surface design. They feature precision-cut edges for tight grout lines and a clean, modern finish—ideal for high-end renovations, commercial build-outs, or residential upgrades where detail matters. Whether you're refreshing a kitchen, installing an outdoor patio or finishing a new build, this contractor-grade tile delivers both aesthetic appeal and installation efficiency. Buyer removes tile from a location with a gentle slope. Bring your muscle and a friend and your own moving aids (e.g.: dollie, wheelbarrow)
Auction History
Highest bidder is BPM714
| Date | Bid | User |
|---|---|---|
| 03-Dec-2025 9:18:23 PM | $280.00 | BPM714 |
| 03-Dec-2025 9:17:58 PM | $270.00 | Acorn |
| 03-Dec-2025 9:16:56 PM | $265.00 | BPM714 |
| 03-Dec-2025 9:16:56 PM | $261.00 | Acorn |
| 03-Dec-2025 8:44:13 PM | $255.00 | BPM714 |
| 03-Dec-2025 8:44:03 PM | $250.00 | Acorn |
| 03-Dec-2025 8:44:03 PM | $250.00 | BPM714 |
| 03-Dec-2025 8:31:35 PM | $210.00 | Acorn |
| 03-Dec-2025 8:12:24 PM | $205.00 | Error404 |
| 03-Dec-2025 6:42:18 PM | $158.00 | BPM714 |
| 03-Dec-2025 6:42:09 PM | $101.00 | Acorn |
| 03-Dec-2025 6:42:09 PM | $100.00 | BPM714 |
| 03-Dec-2025 3:53:22 PM | $52.00 | Acorn |
| 02-Dec-2025 8:16:47 PM | $12.00 | Sheila Bob |
| 01-Dec-2025 7:15:34 PM | $6.00 | DSully |
| 22-Nov-2025 9:55:13 PM | $5.00 | Reyna |
menu